| Revenue | DKK -25K | -14% |
| EBITDA | DKK -25K | +14% |
| Net profit | DKK 6,9M | +7% |
| Total assets | DKK 30,9M | +26% |
| Equity | DKK 29,8M | +27% |
| Employees | 0 | — |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 5 | — | — | -5 | -5 | -5 | -6 | -6 | -13 | -10 | -14 | -20 | -29 | -25 |
| Staff expenses | -0 | -0 | -0 | -0 | -0 | -0 | -38 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBITDA | 34 | 0 | 0 | -5 | -5 | -5 | -49 | -6 | -13 | -10 | -14 | -20 | -29 | -25 |
| Depreciation & amort. | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBIT | 34 | 0 | 0 | -5 | -5 | -5 | -49 | -6 | -13 | -10 | -14 | -20 | -29 | -25 |
| Net financials | -308 | 0 | 0 | 244 | 1.029 | 1.844 | 375 | 1.985 | 4.139 | 1.192 | 2.513 | 1.260 | 6.402 | 6.925 |
| Profit before tax | -273 | 0 | 0 | 240 | 1.024 | 1.839 | 326 | 1.979 | 4.126 | 1.182 | 2.499 | 1.240 | 6.372 | 6.900 |
| Tax | -0 | -0 | -0 | -0 | -0 | -10 | -11 | 3 | -24 | -15 | -9 | -0 | -61 | -0 |
| Net profit | -273 | 0 | 0 | 240 | 1.024 | 1.850 | 337 | 1.976 | 4.150 | 1.197 | 2.507 | 1.240 | 6.434 | 6.900 |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 425 | 646 | 1.337 | 1.594 | 2.618 | 4.631 | 4.560 | 6.365 | 11.123 | 11.055 | 17.307 | 17.496 | 24.569 | 30.935 |
| Equity | 102 | 182 | 1.142 | 1.382 | 2.406 | 4.255 | 4.486 | 6.354 | 10.394 | 11.047 | 17.087 | 17.248 | 23.559 | 29.828 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | -155 | 175 | 195 | 213 | 212 | 375 | 12 | 8 | 729 | 8 | 220 | 249 | 1.010 | 1.107 |
| Total debt | -155 | 175 | 195 | 213 | 212 | 375 | 12 | 8 | 729 | 8 | 220 | 249 | 1.010 | 1.107 |
No data on file.
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 100.0% | 100.0% | 2011 |
| Person | Role here | Other companies |
|---|