| Revenue | DKK -93K | -39% |
| EBITDA | DKK -93K | +39% |
| Net profit | DKK 3,4M | -3% |
| Total assets | DKK 55,3M | +8% |
| Equity | DKK 49M | +6% |
| Employees | — | — |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | -4 | -4 | 221 | -4 | -8 | -27 | 1.542 | -13 | — | -11 | -39 | — | — | -152 | -93 |
| Staff expenses | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBITDA | -4 | -4 | 221 | -4 | -8 | -27 | 1.542 | -13 | -1 | -11 | -39 | -35 | -86 | -152 | -93 |
| Depreciation & amort. | -0 | -0 | -0 | -0 | -0 | -0 | -525 | -525 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBIT | -4 | -4 | 221 | -4 | -8 | -27 | 1.017 | -538 | -1 | -11 | -39 | -35 | -86 | -152 | -93 |
| Net financials | 50 | 37 | -12 | 5.089 | 404 | 955 | 1.742 | 4.440 | 10.053 | 702 | 8.001 | 4.683 | 9.961 | 4.046 | 3.888 |
| Profit before tax | 46 | 33 | 209 | 5.085 | 397 | 928 | 1.209 | 3.902 | 10.052 | 690 | 7.962 | 4.648 | 9.875 | 3.893 | 3.796 |
| Tax | -0 | -0 | 54 | 8 | 30 | 60 | 41 | 36 | 33 | 3 | -9 | -100 | 70 | 410 | 405 |
| Net profit | 46 | 33 | 155 | 5.078 | 367 | 868 | 1.168 | 3.866 | 10.019 | 687 | 7.971 | 4.748 | 9.805 | 3.483 | 3.390 |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 130 | 2.277 | 2.549 | 7.700 | 7.074 | 7.415 | 10.699 | 13.041 | 20.351 | 22.066 | 29.585 | 37.895 | 47.419 | 51.043 | 55.337 |
| Equity | 126 | 159 | 314 | 5.392 | 5.759 | 6.019 | 7.188 | 10.953 | 20.308 | 20.995 | 28.465 | 33.101 | 42.791 | 46.157 | 49.047 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 1.400 | 350 | 0 | 3 | 0 | 0 | 0 | 350 | 90 |
| Short-term debt | 4 | 2.118 | 2.235 | 2.308 | 1.315 | 1.396 | 2.111 | 1.738 | 43 | 1.068 | 1.119 | 4.795 | 4.628 | 4.536 | 6.200 |
| Total debt | 4 | 2.118 | 2.235 | 2.308 | 1.315 | 1.396 | 3.511 | 2.088 | 43 | 1.071 | 1.119 | 4.795 | 4.628 | 4.886 | 6.290 |
No data on file.
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 90.0% | 90.0% | 2025 | |
| Individual | 5.0% | 5.0% | 2025 |
| Person | Role here | Other companies |
|---|