| Revenue | DKK -4K | +66% |
| EBITDA | DKK -4K | -66% |
| Net profit | DKK 551K | -63% |
| Total assets | DKK 6,3M | +10% |
| Equity | DKK 6,3M | +10% |
| Employees | — | — |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | -2 | -2 | -2 | -2 | -3 | -3 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -4 |
| Staff expenses | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBITDA | -2 | -2 | -2 | -2 | -3 | -3 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -4 |
| Depreciation & amort. | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBIT | -2 | -2 | -2 | -2 | -3 | -3 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -4 |
| Net financials | 656 | 507 | 145 | -589 | 1 | 516 | 141 | -146 | -386 | 1.298 | 916 | 1.082 | 1.498 | 561 |
| Profit before tax | 654 | 505 | 143 | -591 | -1 | 513 | 138 | -148 | -389 | 1.296 | 913 | 1.080 | 1.496 | 557 |
| Tax | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | 6 | 6 |
| Net profit | 654 | 505 | 143 | -591 | -1 | 513 | 138 | -148 | -389 | 1.296 | 913 | 1.080 | 1.490 | 551 |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 756 | 1.276 | 1.435 | 846 | 847 | 1.363 | 1.504 | 1.359 | 973 | 2.271 | 3.187 | 4.269 | 5.767 | 6.323 |
| Equity | 754 | 1.272 | 1.429 | 837 | 836 | 1.349 | 1.487 | 1.339 | 951 | 2.246 | 3.160 | 4.239 | 5.729 | 6.280 |
| Long-term debt | 0 | 4 | 6 | 9 | 11 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 6 | 6 |
| Short-term debt | 2 | 4 | 6 | 9 | 11 | 14 | 17 | 19 | 22 | 24 | 27 | 29 | 32 | 38 |
| Total debt | 2 | 4 | 6 | 9 | 11 | 14 | 17 | 19 | 22 | 24 | 27 | 29 | 38 | 44 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
NB Founder | Founder | 2011 | — | — |
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 90.0% | 0.0% | 2011 | |
BO TJELLESEN ApS | Company | 10.0% | 100.0% | 2011 |
| Person | Role here | Other companies |
|---|---|---|
| Niels Bo Tjellesen | Founder | 0 companies |