| Revenue | DKK 214K | -18% |
| EBITDA | DKK 214K | -18% |
| Net profit | DKK 158K | -18% |
| Total assets | DKK 2,2M | +2% |
| Equity | DKK 1,5M | +11% |
| Employees | — | — |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | -56 | -56 | 58 | 53 | 51 | 52 | -13 | 45 | 47 | 36 | 281 | 328 | 262 | 214 |
| Staff expenses | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBITDA | -56 | -56 | 58 | 53 | 51 | 52 | -13 | 45 | 47 | 36 | 281 | 328 | 262 | 214 |
| Depreciation & amort. | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBIT | -56 | -56 | 58 | 53 | 51 | 52 | -13 | 45 | 47 | 36 | 281 | 328 | 262 | 214 |
| Net financials | -20 | -10 | -9 | -8 | 0 | -6 | -54 | -5 | -4 | -4 | -16 | -16 | -14 | -12 |
| Profit before tax | -37 | -46 | 48 | 45 | 44 | 46 | -67 | 40 | 43 | 31 | 265 | 312 | 248 | 203 |
| Tax | -12 | -11 | 11 | 10 | 10 | 10 | -14 | 24 | 9 | 7 | 58 | 69 | 54 | 45 |
| Net profit | -25 | -34 | 37 | 34 | 34 | 36 | -52 | 16 | 34 | 25 | 207 | 244 | 193 | 158 |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 856 | 893 | 920 | 937 | 969 | 988 | 914 | 902 | 991 | 993 | 1.768 | 2.044 | 2.166 | 2.213 |
| Equity | 547 | 581 | 618 | 652 | 686 | 722 | 670 | 686 | 719 | 744 | 951 | 1.195 | 1.388 | 1.546 |
| Long-term debt | 0 | -255 | 236 | 217 | 197 | 177 | 156 | 116 | 95 | 74 | 465 | 457 | 502 | 493 |
| Short-term debt | -309 | -57 | 66 | 69 | 86 | 89 | 88 | 101 | 177 | 175 | 352 | 393 | 276 | 174 |
| Total debt | -309 | -312 | 302 | 285 | 283 | 266 | 244 | 216 | 272 | 249 | 817 | 849 | 778 | 667 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
AS Management | Management | 2011 | — | — |
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
LYZIT HOLDING ApS | Company | 100.0% | 100.0% | 2011 |
| Person | Role here | Other companies |
|---|---|---|
| Anders Skov Nielsen | Management | 0 companies |