| Revenue | DKK -43K | +44% |
| EBITDA | DKK -43K | -44% |
| Net profit | DKK -43K | -42% |
| Total assets | DKK 25K | +10% |
| Equity | DKK -25K | -247% |
| Employees | — | — |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | -6 | -0 | -3 | -0 | -0 | -0 | -0 | -5 | -15 | -10 | -30 | -43 |
| Staff expenses | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBITDA | -6 | -0 | -3 | -0 | -0 | -0 | -0 | -5 | -15 | -10 | -30 | -43 |
| Depreciation & amort. | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBIT | -6 | -0 | -3 | -0 | -0 | -0 | -0 | -5 | -15 | -10 | -30 | -43 |
| Net financials | 0 | 0 | 0 | 0 | 0 | 0 | -0 | -0 | -0 | -0 | -0 | -0 |
| Profit before tax | -6 | -0 | -3 | -0 | -0 | -0 | -1 | -6 | -15 | -11 | -30 | -43 |
| Tax | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| Net profit | -6 | -0 | -3 | -0 | -0 | -0 | -1 | -6 | -15 | -11 | -30 | -43 |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 84 | 84 | 81 | 81 | 80 | 80 | 79 | 79 | 63 | 52 | 22 | 25 |
| Equity | 84 | 84 | 81 | 81 | 80 | 80 | 79 | 74 | 58 | 47 | 17 | -25 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 5 | 50 |
| Total debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 5 | 50 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
BG Management | Management | 2011 | — | — |
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
K.M.M. INVEST AF 1972 ApS | Company | 33.3% | 33.3% | 2011 |
B.F. INVEST AF 1972 ApS | Company | 33.3% | 33.3% | 2011 |
S.N. INVEST AF 1970 ApS | Company | 33.3% | 33.3% | 2011 |
| Person | Role here | Other companies |
|---|---|---|
| Bo Godsk Fallesen | Management | 0 companies |