| Revenue | DKK 471K | -1079% |
| EBITDA | DKK 471K | +1079% |
| Net profit | DKK 351K | +3894% |
| Total assets | DKK 2,8M | +15% |
| Equity | DKK -410K | +46% |
| Employees | — | — |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | — | 66 | -262 | -159 | -140 | -168 | -138 | -132 | -48 | 471 |
| Staff expenses | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBITDA | — | 66 | -262 | -159 | -140 | -168 | -138 | -132 | -48 | 471 |
| Depreciation & amort. | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBIT | — | 66 | -262 | -159 | -140 | -168 | -138 | -132 | -48 | 471 |
| Net financials | 0 | -2 | -1 | -1 | -1 | -1 | -1 | -2 | -1 | -21 |
| Profit before tax | — | 65 | -263 | -160 | -141 | -169 | -139 | -133 | -49 | 451 |
| Tax | -0 | 17 | -58 | -35 | -31 | -37 | -30 | 18 | -58 | 99 |
| Net profit | — | 48 | -205 | -125 | -110 | -132 | -108 | -151 | 9 | 351 |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 2.154 | 2.287 | 2.370 | 2.382 | 2.397 | 2.399 | 2.395 | 2.364 | 2.433 | 2.790 |
| Equity | — | 61 | -144 | -268 | -379 | -510 | -619 | -770 | -761 | -410 |
| Long-term debt | 1.545 | 1.545 | 1.545 | 1.545 | 1.545 | 1.545 | 1.545 | 1.545 | 1.545 | 0 |
| Short-term debt | 596 | 681 | 968 | 1.105 | 1.231 | 1.364 | 1.468 | 1.589 | 1.649 | 3.200 |
| Total debt | 2.141 | 2.226 | 2.513 | 2.650 | 2.776 | 2.909 | 3.013 | 3.134 | 3.194 | 3.200 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
LN Management | Management | 2011 | — | — |
ML Management | Management | 2011 | — | — |
OG Management | Management | 2011 | — | — |
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
MOGENS HOLM HOLDING ApS | Company | 25.0% | 25.0% | 2011 |
GEISLER & NØRGAARD ApS | Company | 100.0% | 100.0% | 2018 |
| Person | Role here | Other companies |
|---|---|---|
| Laust Nørgaard Pedersen | Management | 0 companies |
| Mogens Lindberg Holm | Management | 0 companies |
| Ole Geisler | Management | 0 companies |