| Revenue | DKK -14K | +0% |
| EBITDA | DKK -14K | +0% |
| Net profit | DKK -91K | -161% |
| Total assets | DKK 7,8M | -2% |
| Equity | DKK 7,7M | -3% |
| Employees | — | — |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | -8 | -5 | -4 | -3 | -4 | -4 | -9 | -6 | -19 | -12 | -12 | -14 | -14 |
| Staff expenses | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBITDA | -8 | -5 | -4 | -3 | -4 | -4 | -9 | -6 | -19 | -12 | -12 | -14 | -14 |
| Depreciation & amort. | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBIT | -8 | -5 | -4 | -3 | -4 | -4 | -9 | -6 | -19 | -12 | -12 | -14 | -14 |
| Net financials | 48 | 215 | 218 | 289 | 272 | 917 | 1.147 | 4.623 | 3.150 | 389 | 29 | 179 | -52 |
| Profit before tax | 40 | 210 | 215 | 286 | 269 | 913 | 1.139 | 4.617 | 3.130 | 377 | 17 | 165 | -66 |
| Tax | -5 | 1 | -2 | -0 | -1 | -1 | -3 | 16 | -0 | 4 | 10 | 14 | 25 |
| Net profit | 45 | 209 | 217 | 286 | 270 | 914 | 1.141 | 4.600 | 3.130 | 373 | 7 | 150 | -91 |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 258 | 472 | 965 | 1.140 | 1.361 | 1.900 | 2.924 | 7.500 | 9.625 | 8.902 | 7.903 | 7.938 | 7.768 |
| Equity | 125 | 334 | 515 | 801 | 1.021 | 1.831 | 2.919 | 7.449 | 8.466 | 8.839 | 7.846 | 7.879 | 7.666 |
| Long-term debt | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 133 | 138 | 450 | 338 | 289 | 69 | 5 | 51 | 1.159 | 63 | 57 | 59 | 102 |
| Total debt | 133 | 138 | 450 | 338 | 341 | 69 | 5 | 51 | 1.159 | 63 | 57 | 59 | 102 |
No data on file.
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 100.0% | 100.0% | 2011 |
| Person | Role here | Other companies |
|---|