| Revenue | — | — |
| EBITDA | DKK 0 | — |
| Net profit | DKK -184K | -13% |
| Total assets | DKK 2,3M | +0% |
| Equity | DKK -385K | -92% |
| Employees | — | — |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | -5 | -6 | -6 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| Staff expenses | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBITDA | -5 | -6 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Depreciation & amort. | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBIT | -5 | -6 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net financials | 0 | 0 | 0 | 0 | 0 | -50 | -40 | 0 | 0 | 0 | -10 | -163 | -184 |
| Profit before tax | -5 | -6 | -6 | 0 | 0 | -50 | -40 | 0 | 0 | 0 | -10 | -163 | -184 |
| Tax | -1 | 1 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| Net profit | -4 | -8 | -6 | 0 | 0 | -50 | -40 | 0 | 0 | 0 | -10 | -163 | -184 |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 291 | 290 | 340 | 340 | 340 | 290 | 250 | 250 | 250 | 2.250 | 2.884 | 2.250 | 2.250 |
| Equity | 76 | 69 | 62 | 62 | 62 | 12 | -28 | -28 | -28 | -28 | -38 | -201 | -385 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 215 | 221 | 278 | 278 | 278 | 278 | 278 | 278 | 278 | 2.278 | 2.922 | 2.451 | 2.635 |
| Total debt | 215 | 221 | 278 | 278 | 278 | 278 | 278 | 278 | 278 | 2.278 | 2.922 | 2.451 | 2.635 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
PA Management | Management | 2011 | — | — |
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 100.0% | 100.0% | 2011 | |
NORDIC NIGHT ApS | Company | 100.0% | 100.0% | 2013 |
| Person | Role here | Other companies |
|---|---|---|
| Peter Andreas Stakemann | Management | 0 companies |