| Revenue | DKK -165K | +421% |
| EBITDA | DKK -1,1M | -19% |
| Net profit | DKK 26,5M | +43% |
| Total assets | DKK 180,4M | +15% |
| Equity | DKK 179,9M | +15% |
| Employees | 2 | — |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | -19 | -31 | -31 | -42 | 212 | -398 | -279 | -327 | -521 | 3.436 | -172 | -32 | -165 |
| Staff expenses | -50 | -50 | -50 | -50 | -50 | -100 | -200 | -200 | -800 | -800 | -810 | -854 | -888 |
| EBITDA | -69 | -81 | -81 | -92 | -1.045 | -498 | -479 | -527 | -1.321 | 2.636 | -983 | -885 | -1.053 |
| Depreciation & amort. | -0 | -0 | -0 | -0 | -453 | -1.085 | -1.085 | -1.085 | -1.085 | -930 | -185 | -246 | -324 |
| EBIT | -69 | -81 | -81 | -92 | -1.498 | -1.583 | -1.563 | -1.612 | -2.405 | 1.706 | -1.167 | -1.131 | -1.376 |
| Net financials | 9.909 | 12.464 | 16.391 | 1.685 | 6.804 | -7.832 | -4.607 | 16.266 | 9.266 | 14.201 | 511 | 21.041 | 28.838 |
| Profit before tax | 9.841 | 12.384 | 16.309 | 1.593 | 5.305 | -9.414 | -6.170 | 14.654 | 6.861 | 15.907 | -656 | 19.910 | 27.461 |
| Tax | 39 | 112 | 172 | -206 | -243 | 928 | -2.051 | 1.156 | -96 | 2.412 | -1.399 | 1.372 | 948 |
| Net profit | 9.802 | 12.271 | 16.137 | 1.799 | 5.548 | -10.342 | -4.119 | 13.498 | 6.957 | 13.495 | 743 | 18.538 | 26.514 |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 118.899 | 131.186 | 147.261 | 148.997 | 165.699 | 155.399 | 150.351 | 133.436 | 125.176 | 138.641 | 138.862 | 157.481 | 180.367 |
| Equity | 118.824 | 131.089 | 147.209 | 148.964 | 154.618 | 144.021 | 139.896 | 123.395 | 124.118 | 137.612 | 138.356 | 156.894 | 179.907 |
| Long-term debt | 0 | 0 | 0 | 0 | 10.629 | 9.999 | 9.636 | 9.267 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 75 | 97 | 52 | 32 | 451 | 1.379 | 819 | 775 | 1.058 | 1.029 | 506 | 587 | 460 |
| Total debt | 75 | 97 | 52 | 32 | 11.080 | 11.378 | 10.455 | 10.041 | 1.058 | 1.029 | 506 | 587 | 460 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2011 | — | — |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 5.0% | 0.0% | 2019 | |
| Individual | 5.0% | 0.0% | 2019 | |
| Individual | 5.0% | 0.0% | 2019 | |
| Individual | 66.7% | 100.0% | 2011 | |
| Individual | 5.0% | 0.0% | 2019 |
| Person | Role here | Other companies |
|---|---|---|
| Anette Thorup Aasted | Chairman | 0 companies |