| Revenue | DKK -6K | +11% |
| EBITDA | DKK -6K | -11% |
| Net profit | DKK -758K | -684% |
| Total assets | DKK 1,3M | -36% |
| Equity | DKK 1M | -42% |
| Employees | — | — |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | -9 | -12 | -24 | 0 | -7 | -5 | -6 | -5 | -5 | -5 | -6 | -6 | -6 |
| Staff expenses | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBITDA | -9 | -12 | -24 | -4 | -7 | -5 | -6 | -5 | -5 | -5 | -6 | -6 | -6 |
| Depreciation & amort. | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBIT | -9 | -12 | -24 | -4 | -7 | -5 | -6 | -5 | -5 | -5 | -6 | -6 | -6 |
| Net financials | 47 | 33 | 79 | 498 | 55 | 176 | 2 | 259 | 287 | 126 | 80 | 134 | -753 |
| Profit before tax | 38 | 21 | 56 | 494 | 48 | 172 | -4 | 254 | 282 | 121 | 74 | 128 | -759 |
| Tax | -1 | -6 | -7 | -1 | -1 | -1 | -2 | -1 | -3 | -1 | -2 | -2 | -2 |
| Net profit | 39 | 28 | 62 | 495 | 50 | 173 | -2 | 256 | 285 | 122 | 76 | 130 | -758 |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 186 | 268 | 635 | 864 | 920 | 1.120 | 1.113 | 1.571 | 1.657 | 1.750 | 1.804 | 2.023 | 1.289 |
| Equity | 119 | 147 | 209 | 704 | 754 | 927 | 925 | 1.180 | 1.465 | 1.587 | 1.663 | 1.793 | 1.035 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 68 | 121 | 426 | 160 | 166 | 193 | 188 | 391 | 192 | 162 | 141 | 230 | 253 |
| Total debt | 68 | 121 | 426 | 160 | 166 | 193 | 188 | 391 | 192 | 162 | 141 | 230 | 253 |
No data on file.
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 100.0% | 100.0% | 2012 |
| Person | Role here | Other companies |
|---|