| Revenue | DKK -10K | +11% |
| EBITDA | DKK -10K | -11% |
| Net profit | DKK -13K | +10% |
| Total assets | DKK 0 | — |
| Equity | DKK -176K | -8% |
| Employees | — | — |
| Item | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | -5 | -7 | 0 | -7 | -8 | -6 | -6 | -12 | -9 | -9 | -9 | -10 |
| Staff expenses | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBITDA | -5 | -7 | 0 | -7 | -8 | -6 | -6 | -12 | -9 | -9 | -9 | -10 |
| Depreciation & amort. | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBIT | -5 | -7 | 0 | -7 | -8 | -6 | -6 | -12 | -9 | -9 | -9 | -10 |
| Net financials | -524 | -22 | -24 | -25 | -27 | -29 | -28 | 528 | -4 | -4 | -6 | -3 |
| Profit before tax | -529 | -29 | -24 | -32 | -35 | -36 | -35 | 517 | -12 | -13 | -14 | -13 |
| Tax | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| Net profit | -529 | -29 | -24 | -32 | -35 | -36 | -35 | 517 | -12 | -13 | -14 | -13 |
| Item | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Equity | -449 | -478 | -502 | -535 | -570 | -605 | -640 | -123 | -135 | -148 | -163 | -176 |
| Long-term debt | 397 | 417 | 437 | 459 | 482 | 506 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 53 | 62 | 65 | 75 | 88 | 99 | 640 | 123 | 135 | 148 | 163 | 176 |
| Total debt | 449 | 478 | 502 | 535 | 570 | 605 | 640 | 123 | 135 | 148 | 163 | 176 |
No data on file.
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 100.0% | 100.0% | 2012 |
| Person | Role here | Other companies |
|---|