| Revenue | — | — |
| EBITDA | DKK 1,3M | +1% |
| Net profit | DKK 1,2M | +9% |
| Total assets | DKK 12,3M | -14% |
| Equity | DKK 11,8M | +11% |
| Employees | — | — |
| Item | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | — | -3 | -3 | -4 | -4 | -4 | -4 | — | — | — | — | — | — |
| Staff expenses | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBITDA | -4 | -3 | -3 | -4 | -4 | -4 | -4 | 405 | 840 | 1.407 | 2.732 | 1.269 | 1.280 |
| Depreciation & amort. | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBIT | -4 | -3 | -3 | -4 | -4 | -4 | -4 | 405 | 840 | 1.407 | 2.732 | 1.269 | 1.280 |
| Net financials | 185 | 54 | -167 | 104 | 308 | 202 | 913 | 313 | 792 | 1.361 | 2.639 | 1.052 | 1.157 |
| Profit before tax | 181 | 51 | -170 | 99 | 455 | 198 | 909 | 308 | 787 | 1.356 | 2.632 | 1.045 | 1.149 |
| Tax | -0 | -0 | -0 | -0 | 75 | -38 | -33 | -22 | -12 | -12 | -23 | -34 | -26 |
| Net profit | 181 | 51 | -170 | 99 | 380 | 236 | 942 | 331 | 799 | 1.368 | 2.656 | 1.079 | 1.175 |
| Item | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 2.845 | 2.900 | 9.560 | 9.810 | 10.328 | 10.707 | 11.841 | 7.311 | 7.984 | 9.572 | 12.994 | 14.382 | 12.323 |
| Equity | 2.841 | 2.893 | 2.723 | 2.822 | 3.202 | 3.438 | 4.380 | 4.710 | 5.509 | 6.877 | 9.533 | 10.612 | 11.787 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 154 | 731 | 255 | 269 |
| Short-term debt | 4 | 7 | 6.837 | 6.988 | 7.126 | 7.270 | 7.461 | 2.565 | 2.474 | 2.541 | 2.730 | 3.515 | 267 |
| Total debt | 4 | 7 | 6.837 | 6.988 | 7.126 | 7.270 | 7.461 | 2.601 | 2.474 | 2.695 | 3.461 | 3.770 | 536 |
No data on file.
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 25.0% | 25.0% | 2012 | |
| Individual | 25.0% | 25.0% | 2012 | |
| Individual | 25.0% | 25.0% | 2012 |
| Person | Role here | Other companies |
|---|