| Revenue | DKK -5K | -73% |
| EBITDA | DKK -5K | +73% |
| Net profit | DKK 394K | +53% |
| Total assets | DKK 12,8M | +0% |
| Equity | DKK 12,5M | +2% |
| Employees | — | — |
| Item | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 81 | 62 | 66 | 126 | 234 | 233 | 283 | 269 | 4.139 | 323 | -18 | -5 |
| Staff expenses | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBITDA | 81 | 62 | 62 | 126 | 224 | 233 | 282 | 261 | 4.139 | 304 | -18 | -5 |
| Depreciation & amort. | -26 | -33 | -37 | -65 | -108 | -126 | -143 | -111 | -123 | -29 | -39 | -44 |
| EBIT | 56 | 29 | 24 | 61 | 115 | 108 | 138 | 150 | 4.015 | 275 | -56 | -49 |
| Net financials | -9 | 303 | 466 | 1.028 | 737 | 829 | 1.400 | 1.503 | 1.078 | 503 | 299 | 429 |
| Profit before tax | 47 | 332 | 491 | 1.089 | 853 | 937 | 1.538 | 1.653 | 5.093 | 778 | 243 | 380 |
| Tax | 12 | 6 | 5 | 16 | 32 | 36 | 43 | 51 | 79 | 119 | -15 | -14 |
| Net profit | 34 | 327 | 485 | 1.073 | 820 | 901 | 1.495 | 1.602 | 5.014 | 658 | 258 | 394 |
| Item | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 237 | 1.103 | 1.621 | 3.459 | 3.751 | 5.339 | 8.088 | 9.831 | 12.331 | 12.691 | 12.755 | 12.764 |
| Equity | 114 | 807 | 1.293 | 2.265 | 2.982 | 3.777 | 5.163 | 6.655 | 11.556 | 12.100 | 12.241 | 12.513 |
| Long-term debt | 0 | 0 | 3 | 0 | 12 | 192 | 350 | 386 | 316 | 98 | 14 | 0 |
| Short-term debt | 110 | 282 | 315 | 1.174 | 743 | 1.353 | 2.564 | 2.782 | 459 | 470 | 479 | 235 |
| Total debt | 110 | 282 | 318 | 1.174 | 755 | 1.544 | 2.914 | 3.168 | 775 | 568 | 493 | 235 |
No data on file.
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 100.0% | 100.0% | 2013 |
| Person | Role here | Other companies |
|---|