| Revenue | — | — |
| EBITDA | DKK -401 | — |
| Net profit | DKK -401 | — |
| Total assets | DKK 9K | +0% |
| Equity | DKK 8K | -5% |
| Employees | — | — |
| Item | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | -11 | -6 | -7 | — | — | -4 | 86 | -5 | -0 | — | — | — |
| Staff expenses | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBITDA | -11 | -6 | -7 | -1 | -6 | -4 | 86 | -5 | -0 | 3 | 0 | -0 |
| Depreciation & amort. | -0 | -0 | -0 | -0 | -0 | -0 | -30 | -0 | -0 | -0 | -0 | -0 |
| EBIT | -11 | -6 | -7 | -1 | -6 | -4 | 56 | -5 | -0 | 3 | 0 | -0 |
| Net financials | -80 | -2 | -3 | -2 | -3 | -3 | -2 | 5 | 2 | -2 | 0 | 0 |
| Profit before tax | -91 | -8 | -10 | -3 | -8 | -7 | 53 | -0 | 2 | 1 | 0 | -0 |
| Tax | -0 | -0 | -0 | -0 | -0 | 2 | 1 | -0 | -3 | -0 | -0 | -0 |
| Net profit | -91 | -8 | -10 | -3 | -8 | -9 | 52 | -0 | 5 | 1 | 0 | -0 |
| Item | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 50 | 250 | 142 | 30 | 30 | 30 | 100 | 74 | 76 | 74 | 9 | 9 |
| Equity | -11 | -19 | -29 | -33 | -41 | -50 | 2 | 2 | 7 | 8 | 8 | 8 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 61 | 269 | 171 | 63 | 71 | 79 | 95 | 70 | 70 | 66 | 1 | 2 |
| Total debt | 61 | 269 | 171 | 63 | 71 | 79 | 95 | 70 | 70 | 66 | 1 | 2 |
No data on file.
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 100.0% | 100.0% | 2013 |
| Person | Role here | Other companies |
|---|