| Revenue | DKK -143K | -136% |
| EBITDA | DKK -436K | -354% |
| Net profit | DKK -439K | -356% |
| Total assets | DKK 949K | -30% |
| Equity | DKK -120K | -138% |
| Employees | 1 | — |
| Item | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 84 | 153 | -54 | -73 | 301 | 122 | 182 | 803 | -1.142 | -0 | 393 | -143 |
| Staff expenses | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -61 | -0 | -221 | -298 |
| EBITDA | 84 | 153 | -54 | -73 | 301 | 122 | 182 | 803 | -1.203 | -0 | 172 | -436 |
| Depreciation & amort. | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBIT | 84 | 153 | -54 | -73 | 301 | 122 | 182 | 803 | -1.203 | -0 | 172 | -436 |
| Net financials | 57 | -105 | -0 | 1.274 | 3.464 | 1.605 | -6.012 | -84 | -224 | -0 | -1 | -3 |
| Profit before tax | 140 | 47 | -54 | 1.201 | 3.765 | 1.726 | -5.831 | 719 | -1.428 | -0 | 171 | -439 |
| Tax | 25 | 38 | -0 | -0 | 38 | 27 | 32 | 9 | -0 | 11 | -0 | -0 |
| Net profit | 115 | 10 | -54 | 1.201 | 3.726 | 1.699 | -5.863 | 710 | -1.428 | -11 | 171 | -439 |
| Item | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 288 | 212 | 126 | 1.550 | 5.312 | 6.892 | 1.840 | 2.670 | 1.360 | 1.326 | 1.355 | 949 |
| Equity | 205 | 166 | 112 | 1.313 | 5.040 | 6.739 | 876 | 1.587 | 159 | 147 | 319 | -120 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 83 | 47 | 14 | 237 | 273 | 153 | 964 | 1.084 | 1.201 | 1.178 | 1.036 | 1.069 |
| Total debt | 83 | 47 | 14 | 237 | 273 | 153 | 964 | 1.084 | 1.201 | 1.178 | 1.036 | 1.069 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
CB Chief Executive Officer | Chief Executive Officer | 2025 | — | — |
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 100.0% | 100.0% | 2013 |
| Person | Role here | Other companies |
|---|---|---|
| Christoffer Bo Larsen | Chief Executive Officer | 0 companies |