| Revenue | DKK -6K | — |
| EBITDA | DKK -6K | -26% |
| Net profit | DKK 276K | +3475% |
| Total assets | DKK 356K | +40% |
| Equity | DKK 272K | +6191% |
| Employees | — | — |
| Item | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | — | — | 21 | -10 | -2 | — | — | — | — | — | — | -6 |
| Staff expenses | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBITDA | 48 | -16 | -24 | -13 | -7 | -57 | 46 | 25 | -280 | 162 | -5 | -6 |
| Depreciation & amort. | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBIT | 48 | -16 | -24 | -13 | -7 | -57 | 46 | 25 | -280 | 162 | -5 | -6 |
| Net financials | 52 | -12 | -2 | 1 | 1 | -56 | 43 | 20 | -284 | 160 | -4 | 282 |
| Profit before tax | 48 | -15 | -27 | -13 | -6 | -61 | 36 | 18 | -288 | 156 | -8 | 276 |
| Tax | -1 | -0 | -0 | -1 | -2 | -2 | -34 | 0 | -0 | -0 | -0 | -0 |
| Net profit | 49 | -15 | -27 | -12 | -4 | -59 | 70 | 18 | -288 | 156 | -8 | 276 |
| Item | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 217 | 245 | 225 | 220 | 226 | 375 | 396 | 423 | 88 | 255 | 254 | 356 |
| Equity | 214 | 149 | 122 | 111 | 107 | 48 | 118 | 135 | -153 | 4 | -4 | 272 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 4 | 96 | 102 | 109 | 119 | 327 | 278 | 288 | 241 | 251 | 258 | 84 |
| Total debt | 4 | 96 | 102 | 109 | 119 | 327 | 278 | 288 | 241 | 251 | 258 | 84 |
No data on file.
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 100.0% | 100.0% | 2013 |
| Person | Role here | Other companies |
|---|