| Revenue | DKK -3K | +50% |
| EBITDA | DKK -3K | -50% |
| Net profit | DKK -146 | -163% |
| Total assets | DKK 72K | +0% |
| Equity | DKK 66K | +0% |
| Employees | — | — |
| Item | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | -4 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -3 |
| Staff expenses | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBITDA | -4 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -3 |
| Depreciation & amort. | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBIT | -4 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -3 |
| Net financials | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Profit before tax | -4 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | 1 | -0 |
| Tax | -0 | -0 | -0 | -2 | -0 | -0 | -0 | -0 | -0 | -1 | 1 | -0 |
| Net profit | -4 | -2 | -2 | 0 | -1 | -1 | -1 | -1 | -1 | -1 | 0 | -0 |
| Item | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 80 | 76 | 77 | 79 | 78 | 77 | 75 | 74 | 73 | 72 | 72 | 72 |
| Equity | 76 | 74 | 73 | 73 | 72 | 71 | 69 | 68 | 67 | 66 | 66 | 66 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 4 | 2 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 |
| Total debt | 4 | 2 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
PS Chief Executive Officer | Chief Executive Officer | 2013 | — | — |
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
PSAND HOLDING ApS | Company | 100.0% | 100.0% | 2013 |
| Person | Role here | Other companies |
|---|---|---|
| Peter Stig Andersen | Chief Executive Officer | 0 companies |