| Revenue | DKK -17K | — |
| EBITDA | DKK -17K | — |
| Net profit | DKK -13K | -181% |
| Total assets | DKK 9,5M | +0% |
| Equity | DKK 9,4M | +0% |
| Employees | — | — |
| Item | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 941 | 263 | -9 | -5 | 0 | 0 | 0 | — | — | 0 | -17 |
| Staff expenses | -548 | -337 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBITDA | 393 | -74 | -9 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | -17 |
| Depreciation & amort. | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBIT | 393 | -74 | -9 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | -17 |
| Net financials | 13 | -0 | 14 | 0 | 170 | 0 | 1.073 | 61.126 | -53.148 | 10 | -0 |
| Profit before tax | 407 | -74 | 6 | -5 | 170 | 0 | 1.073 | 61.126 | -53.148 | 10 | -17 |
| Tax | -0 | -11 | -0 | -1 | -0 | -0 | -0 | -2 | -11 | -6 | -4 |
| Net profit | 407 | -63 | 6 | -4 | 170 | 0 | 1.073 | 61.128 | -53.137 | 16 | -13 |
| Item | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 1.045 | 1.263 | 956 | 957 | 1.127 | 1.046 | 1.503 | 65.705 | 9.499 | 9.542 | 9.510 |
| Equity | 487 | 424 | 429 | 425 | 596 | 425 | 1.498 | 62.626 | 9.438 | 9.454 | 9.441 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 558 | 839 | 527 | 532 | 532 | 621 | 5 | 3.078 | 62 | 89 | 69 |
| Total debt | 558 | 839 | 527 | 532 | 532 | 621 | 5 | 3.078 | 62 | 89 | 69 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
LB Management | Management | 2013 | — | — |
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
ETTRUP INVEST ApS | Company | 66.7% | 66.7% | 2013 |
CASSONI HOLDING ApS | Company | 20.0% | 20.0% | 2014 |
| Person | Role here | Other companies |
|---|---|---|
| Lars Boëtius Ettrup | Management | 0 companies |