| Revenue | DKK -1,6M | +767% |
| EBITDA | DKK -2,2M | +42% |
| Net profit | DKK 21,2M | +43% |
| Total assets | DKK 243,2M | +12% |
| Equity | DKK 169,2M | +14% |
| Employees | 3 | — |
| Item | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 10.231 | 17.493 | — | 62.578 | 105.723 | 153.693 | 181.570 | 200.645 | 184.090 | -2.194 | -184 | -1.596 |
| Staff expenses | -9.358 | -15.113 | -0 | -53.017 | -99.494 | -141.928 | -169.678 | -184.468 | -82.954 | -2.282 | -3.565 | -588 |
| EBITDA | 873 | 2.380 | — | 9.561 | 6.229 | 11.765 | 11.892 | 16.177 | 101.136 | -4.476 | -3.749 | -2.185 |
| Depreciation & amort. | -406 | 678 | -0 | 1.374 | -1.182 | -5.182 | -4.754 | -6.685 | -2.183 | -310 | -795 | -0 |
| EBIT | 467 | 1.703 | — | 8.186 | 5.046 | 6.584 | 7.138 | 9.492 | 98.953 | -4.786 | -4.544 | -2.185 |
| Net financials | -348 | 162 | 0 | 20 | 1.273 | 944 | 1.459 | -673 | 6.018 | 5.784 | 19.390 | 22.403 |
| Profit before tax | 119 | 1.865 | — | 8.207 | 6.319 | 7.528 | 8.596 | 8.819 | 104.971 | 998 | 14.846 | 20.159 |
| Tax | 98 | 172 | -0 | 1.945 | 2.912 | 1.439 | 1.481 | 1.814 | 22.805 | -16 | -0 | -1.018 |
| Net profit | 21 | 1.693 | — | 6.262 | 3.407 | 6.089 | 7.115 | 7.005 | 82.166 | 1.014 | 14.846 | 21.177 |
| Item | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 16.173 | 18.066 | 0 | 25.513 | 36.953 | 61.496 | 72.669 | 108.851 | 175.138 | 186.819 | 217.958 | 243.229 |
| Equity | 321 | 2.518 | — | 14.695 | 18.102 | 22.812 | 29.926 | 39.241 | 121.407 | 133.654 | 148.501 | 169.176 |
| Long-term debt | 11.465 | 10.640 | 0 | 2.223 | 1.018 | 9.867 | 10.288 | 15.790 | 142 | 1.242 | 0 | 0 |
| Short-term debt | 4.387 | 4.907 | 0 | 7.780 | 15.401 | 24.567 | 26.584 | 47.376 | 53.573 | 51.923 | 69.457 | 74.053 |
| Total debt | 15.852 | 15.548 | 0 | 10.003 | 16.419 | 34.434 | 36.872 | 63.166 | 53.715 | 53.165 | 69.457 | 74.053 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2013 | — | — | |
| Board of Directors | 2013 | — | — | |
| Board of Directors | 2021 | — | — | |
| Board of Directors | 2013 | — | — | |
| Board of Directors | 2017 | — | — | |
| Board of Directors | 2020 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Torben Reese | Chairman | 0 companies |
| Annette Solskov Jensen | Board of Directors | 0 companies |
| Thomas Kudahl | Board of Directors | 0 companies |
| Anne Mette Ovesen | Board of Directors | 0 companies |
| Lasse Buhl Jørgensen | Board of Directors | 0 companies |
| Morten Mølbak Ringkjøbing | Board of Directors | 0 companies |