| Revenue | DKK 81K | -31% |
| EBITDA | DKK 81K | -31% |
| Net profit | DKK -225K | -28% |
| Total assets | DKK 7,1M | -1% |
| Equity | DKK 374K | -38% |
| Employees | — | — |
| Item | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | -34 | 130 | 189 | 253 | 227 | 143 | 169 | 208 | 143 | 172 | 118 | 81 |
| Staff expenses | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBITDA | -10 | 130 | 189 | 253 | 227 | 143 | 169 | 208 | 143 | 172 | 118 | 81 |
| Depreciation & amort. | -4 | -51 | -34 | -38 | -44 | -51 | -54 | -54 | -54 | -54 | -54 | -54 |
| EBIT | -15 | 80 | 155 | 215 | 183 | 91 | 115 | 154 | 89 | 118 | 64 | 27 |
| Net financials | -29 | -86 | -96 | -59 | -69 | -103 | -97 | -80 | -79 | -89 | -273 | -300 |
| Profit before tax | -43 | -6 | 59 | 156 | 115 | -12 | 18 | 74 | 10 | 29 | -209 | -273 |
| Tax | 12 | 18 | 32 | 43 | 35 | 9 | 16 | 28 | 14 | 18 | -34 | -48 |
| Net profit | -55 | -25 | 27 | 114 | 80 | -20 | 3 | 46 | -4 | 11 | -175 | -225 |
| Item | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 1.636 | 3.151 | 4.842 | 5.309 | 6.479 | 7.169 | 7.276 | 7.268 | 7.214 | 7.160 | 7.139 | 7.101 |
| Equity | 545 | 520 | 547 | 660 | 740 | 720 | 722 | 768 | 763 | 774 | 599 | 374 |
| Long-term debt | 992 | 2.234 | 3.218 | 3.103 | 4.512 | 4.343 | 4.172 | 4.001 | 3.841 | 3.659 | 3.544 | 3.430 |
| Short-term debt | 99 | 398 | 1.077 | 1.546 | 1.227 | 2.106 | 2.382 | 2.499 | 2.610 | 2.726 | 2.997 | 3.296 |
| Total debt | 1.091 | 2.631 | 4.295 | 4.649 | 5.739 | 6.449 | 6.554 | 6.500 | 6.450 | 6.386 | 6.541 | 6.727 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
BC Management | Management | 2013 | — | — |
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
MMPS HOLDING ApS | Company | 100.0% | 100.0% | 2013 |
| Person | Role here | Other companies |
|---|---|---|
| Brian Carsten Mogensen | Management | 0 companies |