| Revenue | DKK -22K | -10% |
| EBITDA | DKK -22K | +22% |
| Net profit | DKK 132K | +274% |
| Total assets | DKK 1,9M | +1% |
| Equity | DKK 1,9M | +1% |
| Employees | 2 | — |
| Item | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | -20 | 395 | 265 | 537 | 543 | 728 | 1.421 | 1.570 | 1.699 | -24 | -22 |
| Staff expenses | -0 | -3 | -0 | -236 | -583 | -536 | -638 | -773 | -864 | -4 | -0 |
| EBITDA | -20 | 392 | 265 | 301 | -40 | 192 | 781 | 797 | 835 | -28 | -22 |
| Depreciation & amort. | -7 | -7 | -7 | -7 | -7 | -0 | -17 | -28 | -0 | -0 | -0 |
| EBIT | -27 | 385 | 258 | 295 | -47 | 192 | 765 | 769 | 835 | -28 | -22 |
| Net financials | -7 | -3 | -6 | -1 | -4 | -1 | -4 | -17 | -6 | 75 | 190 |
| Profit before tax | -34 | 382 | 252 | 294 | -50 | 191 | 761 | 752 | 828 | 47 | 168 |
| Tax | -7 | 90 | 57 | 65 | -11 | 42 | 167 | 167 | 182 | 12 | 37 |
| Net profit | -27 | 293 | 196 | 229 | -40 | 149 | 594 | 585 | 646 | 35 | 132 |
| Item | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 0 | 492 | 650 | 794 | 591 | 626 | 1.674 | 1.688 | 2.410 | 1.890 | 1.902 |
| Equity | 0 | 346 | 440 | 566 | 420 | 461 | 944 | 1.416 | 1.948 | 1.866 | 1.875 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 0 | 146 | 209 | 229 | 170 | 165 | 726 | 268 | 461 | 24 | 27 |
| Total debt | 0 | 146 | 209 | 229 | 170 | 165 | 726 | 268 | 461 | 24 | 27 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
LM Founder | Founder | 2014 | — | — |
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 100.0% | 100.0% | 2014 |
| Person | Role here | Other companies |
|---|---|---|
| Lars Morell Back | Founder | 0 companies |