| Revenue | DKK -5K | +812% |
| EBITDA | DKK -5K | -812% |
| Net profit | DKK -13K | -110% |
| Total assets | DKK 52K | +0% |
| Equity | DKK -120K | -13% |
| Employees | — | — |
| Item | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | -74 | -27 | -27 | -3 | -11 | -18 | -5 | -1 | -5 |
| Staff expenses | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBITDA | -42 | -27 | -27 | -3 | -11 | -18 | -5 | -1 | -5 |
| Depreciation & amort. | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBIT | -42 | -27 | -27 | -3 | -11 | -18 | -5 | -1 | -5 |
| Net financials | 0 | -4 | -3 | -3 | -4 | -5 | -6 | -6 | -9 |
| Profit before tax | -42 | -31 | -31 | -7 | -15 | -23 | -10 | -6 | -13 |
| Tax | 16 | -6 | 22 | -0 | -0 | -0 | -0 | -0 | -0 |
| Net profit | -58 | -24 | -53 | -7 | -15 | -23 | -10 | -6 | -13 |
| Item | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|
| Total assets | 33 | 82 | 58 | 53 | 53 | 52 | 52 | 52 | 52 |
| Equity | 32 | 8 | -45 | -52 | -67 | -90 | -100 | -107 | -120 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 0 | 74 | 103 | 105 | 119 | 142 | 152 | 158 | 172 |
| Total debt | 0 | 74 | 103 | 105 | 119 | 142 | 152 | 158 | 172 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
TI Management | Management | 2017 | — | — |
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 33.3% | 33.3% | 2014 | |
TWX HOLDING ApS | Company | 15.0% | 15.0% | 2014 |
| Individual | 50.0% | 50.0% | 2017 | |
BSS-HOLSTEBRO HOLDING ApS | Company | 15.0% | 15.0% | 2014 |
| Person | Role here | Other companies |
|---|---|---|
| Torben Ingerslev | Management | 0 companies |