| Revenue | DKK 4,8M | +10% |
| EBITDA | DKK 786K | -46% |
| Net profit | DKK 427K | -85% |
| Total assets | DKK 8,5M | +11% |
| Equity | DKK 4,6M | +10% |
| Employees | 21 | — |
| Item | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | -7 | 617 | 4.157 | 4.494 | 4.850 | 4.440 | 3.469 | 4.342 | 4.783 |
| Staff expenses | -0 | -489 | -3.578 | -3.229 | -3.175 | -3.269 | -2.441 | -2.890 | -3.997 |
| EBITDA | -6 | 128 | 580 | 1.191 | 1.675 | 1.171 | 927 | 1.452 | 786 |
| Depreciation & amort. | -0 | -52 | -342 | -367 | -161 | -234 | -228 | -243 | -261 |
| EBIT | -6 | 77 | 238 | 824 | 1.514 | 937 | 699 | 1.209 | 526 |
| Net financials | 0 | -39 | -95 | -61 | -44 | 21 | -1.887 | 1.925 | 40 |
| Profit before tax | -6 | 38 | 143 | 763 | 1.469 | 959 | -1.189 | 3.134 | 566 |
| Tax | -1 | 6 | 33 | 168 | 331 | 211 | 154 | 275 | 139 |
| Net profit | -4 | 32 | 110 | 595 | 1.139 | 748 | -1.343 | 2.859 | 427 |
| Item | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
|---|---|---|---|---|---|---|---|---|---|
| Total assets | 52 | 3.259 | 2.686 | 2.684 | 4.455 | 4.518 | 3.916 | 7.633 | 8.488 |
| Equity | 46 | 77 | 187 | 782 | 1.921 | 2.669 | 1.326 | 4.185 | 4.612 |
| Long-term debt | 0 | 1.398 | 801 | 313 | 273 | 246 | 662 | 677 | 453 |
| Short-term debt | 6 | 1.729 | 1.648 | 1.568 | 2.219 | 1.558 | 1.910 | 2.765 | 3.423 |
| Total debt | 6 | 3.126 | 2.450 | 1.881 | 2.493 | 1.804 | 2.572 | 3.441 | 3.876 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
MB Management | Management | 2014 | — | — |
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
BAYRAMOGLU HOLDING ApS | Company | 50.0% | 50.0% | 2015 |
Musavvir Holding ApS | Company | 50.0% | 50.0% | 2018 |
Elmus holding aps | Company | 20.0% | 20.0% | 2015 |
Muheymin Holding ApS | Company | 50.0% | 50.0% | 2022 |
Fener holding aps | Company | 20.0% | 20.0% | 2015 |
Celil Holding ApS | Company | 50.0% | 50.0% | 2023 |
| Person | Role here | Other companies |
|---|---|---|
| Mustafa Bayram | Management | 0 companies |