| Revenue | DKK -7K | -18% |
| EBITDA | DKK -7K | +18% |
| Net profit | DKK 1,1M | +146% |
| Total assets | DKK 5,8M | +63% |
| Equity | DKK 4,1M | +16% |
| Employees | — | — |
| Item | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | -12 | -8 | -8 | -8 | -8 | -8 | -8 | -8 | -8 | -8 | -9 | -7 |
| Staff expenses | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBITDA | -12 | -8 | -8 | -8 | -8 | -8 | -8 | -8 | -8 | -8 | -9 | -7 |
| Depreciation & amort. | -1.106 | -1.109 | -1.109 | -1.109 | -1.112 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBIT | -1.118 | -1.117 | -1.117 | -1.117 | -1.120 | -8 | -8 | -8 | -8 | -8 | -9 | -7 |
| Net financials | 2.243 | 2.378 | 1.745 | 2.289 | 2.409 | 1.197 | 1.237 | 1.336 | 790 | 938 | 439 | 1.056 |
| Profit before tax | 1.125 | 1.261 | 628 | 1.171 | 1.288 | 1.189 | 1.229 | 1.328 | 782 | 930 | 430 | 1.048 |
| Tax | -65 | -43 | -30 | -15 | -2 | -2 | -2 | -3 | -3 | -2 | -2 | -13 |
| Net profit | 1.190 | 1.303 | 658 | 1.186 | 1.290 | 1.191 | 1.230 | 1.330 | 785 | 932 | 432 | 1.062 |
| Item | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 10.544 | 9.406 | 7.617 | 6.328 | 5.295 | 4.076 | 4.457 | 4.564 | 3.919 | 4.155 | 3.560 | 5.802 |
| Equity | 1.290 | 2.344 | 2.752 | 3.838 | 4.764 | 3.954 | 4.185 | 4.315 | 3.800 | 3.982 | 3.513 | 4.075 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 9.254 | 7.062 | 4.865 | 2.491 | 531 | 122 | 272 | 249 | 119 | 174 | 46 | 1.727 |
| Total debt | 9.254 | 7.062 | 4.865 | 2.491 | 531 | 122 | 272 | 249 | 119 | 174 | 46 | 1.727 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
KK Management | Management | 2014 | — | — |
AM Management | Management | 2014 | — | — |
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
AD COMPANY ApS | Company | 50.0% | 50.0% | 2014 |
KAMDAL ApS | Company | 50.0% | 50.0% | 2014 |
| Person | Role here | Other companies |
|---|---|---|
| Knud Kamdal Dalgaard | Management | 0 companies |
| Adrian Miguel Østergaard Dalgaard | Management | 0 companies |