| Revenue | DKK -37K | +67% |
| EBITDA | DKK -37K | -67% |
| Net profit | DKK -40K | -59% |
| Total assets | DKK 106 | -94% |
| Equity | DKK -71K | -126% |
| Employees | — | — |
| Item | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | -11 | -2 | -3 | -3 | -6 | -25 | -27 | -17 | -22 | -37 |
| Staff expenses | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBITDA | -11 | -2 | -3 | -3 | -6 | -25 | -27 | -17 | -22 | -37 |
| Depreciation & amort. | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBIT | -11 | -2 | -3 | -3 | -6 | -25 | -27 | -17 | -22 | -37 |
| Net financials | 1 | 3 | 2 | 3 | 2 | -0 | -1 | -1 | -3 | -3 |
| Profit before tax | -10 | 1 | -1 | -0 | -4 | -26 | -28 | -18 | -25 | -40 |
| Tax | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| Net profit | -10 | 1 | -1 | -0 | -4 | -26 | -28 | -18 | -25 | -40 |
| Item | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 43 | 44 | 43 | 43 | 40 | 70 | 36 | 28 | 2 | 0 |
| Equity | 40 | 41 | 40 | 40 | 37 | 40 | 11 | -7 | -32 | -71 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 3 | 3 | 3 | 3 | 4 | 30 | 24 | 35 | 33 | 72 |
| Total debt | 3 | 3 | 3 | 3 | 4 | 30 | 24 | 35 | 33 | 72 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
SI Management | Management | 2021 | — | — |
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 0.0% | 100.0% | 2021 |
| Person | Role here | Other companies |
|---|---|---|
| Susanne Irene Petersen | Management | 0 companies |