| Revenue | DKK 437K | -67% |
| EBITDA | DKK -207K | -159% |
| Net profit | DKK -205K | -181% |
| Total assets | DKK 16K | -98% |
| Equity | DKK 637 | -100% |
| Employees | 1 | — |
| Item | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 513 | 1.247 | 1.857 | 1.763 | 1.989 | 1.894 | 1.041 | 1.298 | 979 | 1.235 | 1.335 | 437 |
| Staff expenses | -456 | -1.111 | -1.183 | -1.552 | -1.680 | -1.153 | -866 | -1.051 | -880 | -1.035 | -984 | -644 |
| EBITDA | 57 | 136 | 674 | 211 | 309 | 740 | 175 | 246 | 99 | 200 | 350 | -207 |
| Depreciation & amort. | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBIT | 57 | 136 | 674 | 211 | 309 | 740 | 175 | 246 | 99 | 200 | 350 | -207 |
| Net financials | -0 | -2 | -2 | -6 | -4 | -7 | -13 | 4 | -6 | 1 | 1 | 2 |
| Profit before tax | 57 | 135 | 672 | 206 | 305 | 734 | 162 | 250 | 93 | 201 | 351 | -205 |
| Tax | 15 | 40 | 152 | 55 | 75 | 172 | 49 | 91 | 45 | 73 | 98 | -0 |
| Net profit | 42 | 95 | 520 | 151 | 231 | 562 | 113 | 159 | 48 | 128 | 253 | -205 |
| Item | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 291 | 485 | 982 | 765 | 935 | 467 | 732 | 621 | 324 | 640 | 706 | 16 |
| Equity | 92 | 187 | 605 | 356 | 477 | 108 | 221 | 209 | 98 | 226 | 324 | 1 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 199 | 296 | 377 | 409 | 458 | 359 | 511 | 412 | 227 | 414 | 381 | 16 |
| Total debt | 199 | 296 | 377 | 409 | 458 | 359 | 511 | 412 | 227 | 414 | 381 | 16 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
SL Founder | Founder | 2014 | — | — |
SN Management | Management | 2014 | — | — |
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
Nødskov IT Holding ApS | Company | 100.0% | 100.0% | 2016 |
cph-it Holding ApS | Company | 50.0% | 50.0% | 2016 |
| Person | Role here | Other companies |
|---|---|---|
| Søren Landschultz | Founder | 0 companies |
| Søren Nødskov Hansen | Management | 0 companies |