| Revenue | DKK 0 | — |
| EBITDA | DKK 0 | — |
| Net profit | DKK 0 | -100% |
| Total assets | DKK 253K | — |
| Equity | DKK 22K | +110% |
| Employees | 5 | — |
| Item | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
|---|---|---|---|---|---|---|---|---|
| Revenue | -7 | 243 | 864 | 1.389 | 1.309 | 136 | 1.484 | 0 |
| Staff expenses | -0 | -321 | -845 | -1.450 | -1.111 | -1.013 | -211 | -0 |
| EBITDA | -7 | -78 | 19 | -61 | 198 | -878 | 1.273 | 0 |
| Depreciation & amort. | -0 | -0 | -52 | -113 | -94 | -88 | -72 | -0 |
| EBIT | -7 | -78 | -33 | -174 | 104 | -965 | 1.201 | 0 |
| Net financials | -3 | -5 | -74 | -126 | -85 | -40 | -242 | 0 |
| Profit before tax | -10 | -83 | -106 | -301 | 20 | -1.005 | 959 | 0 |
| Tax | -0 | -17 | -21 | -64 | 7 | -221 | 225 | -0 |
| Net profit | -10 | -66 | -85 | -236 | 13 | -785 | 734 | 0 |
| Item | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
|---|---|---|---|---|---|---|---|---|
| Total assets | 358 | 1.002 | 1.947 | 1.979 | 2.121 | 1.183 | 0 | 253 |
| Equity | 194 | 128 | 43 | -194 | -180 | -965 | -231 | 22 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 165 | 875 | 1.850 | 2.172 | 2.301 | 2.148 | 231 | 231 |
| Total debt | 165 | 875 | 1.850 | 2.172 | 2.301 | 2.148 | 231 | 231 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2014 | — | — |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
DSDK ApS | Company | 25.0% | 25.0% | 2015 |
| Individual | 50.0% | 50.0% | 2014 | |
Natures Collection A/S | Company | 50.0% | 50.0% | 2015 |
| Individual | 50.0% | 50.0% | 2014 | |
| Individual | 25.0% | 25.0% | 2014 | |
| Individual | 100.0% | 100.0% | 2015 | |
VINDING GROUP HOLDING ApS | Company | 25.0% | 25.0% | 2015 |
| Person | Role here | Other companies |
|---|---|---|
| Søren Bjerremand Rosenmaj | Board of Directors | 0 companies |