| Revenue | DKK 3,2M | +7% |
| EBITDA | DKK 456K | +24% |
| Net profit | DKK 349K | +27% |
| Total assets | DKK 1,6M | -7% |
| Equity | DKK 1,2M | +4% |
| Employees | 15 | — |
| Item | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 659 | 1.574 | 1.883 | 1.595 | 1.730 | 1.952 | 2.433 | 2.665 | 2.685 | 2.954 | 3.162 |
| Staff expenses | -446 | -1.132 | -1.494 | -1.341 | -1.481 | -1.657 | -1.957 | -2.004 | -2.599 | -2.587 | -2.706 |
| EBITDA | 213 | 442 | 389 | 255 | 248 | 295 | 476 | 661 | 86 | 366 | 456 |
| Depreciation & amort. | -36 | -74 | -75 | -77 | -77 | -50 | -5 | -4 | -5 | -14 | -10 |
| EBIT | 177 | 368 | 315 | 178 | 171 | 246 | 471 | 657 | 81 | 352 | 446 |
| Net financials | -12 | -14 | -9 | -2 | -7 | -3 | -11 | -9 | -1 | -0 | 1 |
| Profit before tax | 165 | 355 | 306 | 176 | 164 | 243 | 460 | 648 | 80 | 352 | 447 |
| Tax | 42 | 84 | 71 | 39 | 49 | 54 | 102 | 144 | 17 | 77 | 98 |
| Net profit | 123 | 271 | 235 | 137 | 115 | 189 | 358 | 504 | 62 | 275 | 349 |
| Item | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 987 | 966 | 1.055 | 803 | 864 | 1.229 | 1.950 | 1.765 | 1.631 | 1.719 | 1.597 |
| Equity | 173 | 344 | 377 | 306 | 316 | 305 | 513 | 1.017 | 829 | 1.104 | 1.153 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 801 | 611 | 668 | 494 | 548 | 924 | 1.437 | 749 | 802 | 615 | 444 |
| Total debt | 801 | 611 | 668 | 494 | 548 | 924 | 1.437 | 749 | 802 | 615 | 444 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
MD Management | Management | 2014 | — | — |
QH Founder | Founder | 2014 | — | — |
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
WDM Holding ApS | Company | 100.0% | 100.0% | 2019 |
| Individual | 50.0% | 50.0% | 2016 |
| Person | Role here | Other companies |
|---|---|---|
| Mads Dinh | Management | 0 companies |
| Quoc Hung Nguyen | Founder | 0 companies |