| Revenue | DKK 3,2M | -15% |
| EBITDA | DKK 3,2M | -15% |
| Net profit | DKK -240K | -140% |
| Total assets | DKK 65,3M | +11% |
| Equity | DKK 2,2M | -10% |
| Employees | — | — |
| Item | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | — | 427 | 505 | 1.377 | 1.211 | 827 | 1.647 | 2.901 | 3.129 | 3.789 | 3.231 |
| Staff expenses | -0 | -0 | -0 | -0 | -7 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBITDA | 43 | 427 | 505 | 1.377 | 1.204 | 827 | 1.647 | 2.901 | 3.129 | 3.789 | 3.231 |
| Depreciation & amort. | -0 | -48 | -110 | -366 | -366 | -375 | -465 | -659 | -893 | -1.040 | -1.187 |
| EBIT | 43 | 379 | 395 | 1.011 | 838 | 452 | 1.183 | 2.242 | 2.237 | 2.749 | 2.044 |
| Net financials | -90 | -177 | -513 | -870 | -740 | -681 | -841 | -862 | -1.109 | -1.823 | -2.087 |
| Profit before tax | -47 | 202 | -119 | 141 | 97 | -229 | 342 | 1.380 | 1.127 | 926 | -43 |
| Tax | -12 | 49 | -26 | 31 | 48 | -65 | 77 | 320 | 643 | 320 | 197 |
| Net profit | -35 | 153 | -92 | 110 | 49 | -164 | 265 | 1.060 | 484 | 607 | -240 |
| Item | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 4.994 | 5.191 | 24.070 | 24.564 | 24.276 | 23.890 | 38.678 | 47.606 | 52.854 | 58.674 | 65.307 |
| Equity | 15 | 168 | 75 | 185 | 236 | 72 | 337 | 1.398 | 1.882 | 2.489 | 2.249 |
| Long-term debt | 4.801 | 4.396 | 6.948 | 22.568 | 22.654 | 21.172 | 34.095 | 32.969 | 44.297 | 37.282 | 44.598 |
| Short-term debt | 178 | 626 | 17.047 | 1.811 | 1.365 | 2.629 | 4.209 | 13.211 | 6.295 | 18.495 | 17.984 |
| Total debt | 4.979 | 5.023 | 23.995 | 24.379 | 24.020 | 23.800 | 38.304 | 46.180 | 50.593 | 55.777 | 62.582 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
NS Management | Management | 2018 | — | — |
TJ Chief Executive Officer | Chief Executive Officer | 2014 | — | — |
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
ProTreatment Holding ApS | Company | 100.0% | 100.0% | 2014 |
| Person | Role here | Other companies |
|---|---|---|
| Nadia Seistrup | Management | 0 companies |
| Thomas Jørgensen | Chief Executive Officer | 0 companies |