| Revenue | DKK 1,4M | +323% |
| EBITDA | DKK 605K | +179% |
| Net profit | DKK 462K | +176% |
| Total assets | DKK 685K | +52% |
| Equity | DKK 446K | +2914% |
| Employees | 1 | — |
| Item | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1.057 | 240 | 814 | 966 | 857 | 416 | 1.429 | 1.669 | 332 | 1.406 |
| Staff expenses | -532 | -54 | -404 | -787 | -405 | -314 | -607 | -1.439 | -1.099 | -801 |
| EBITDA | 37 | 186 | 411 | 178 | 453 | 102 | 821 | 230 | -767 | 605 |
| Depreciation & amort. | -0 | -0 | -0 | -33 | -38 | -11 | -7 | -7 | -2 | -0 |
| EBIT | 37 | 186 | 411 | 145 | 415 | 91 | 814 | 223 | -768 | 605 |
| Net financials | -3 | -5 | -8 | -7 | -6 | -3 | -5 | -17 | -15 | -11 |
| Profit before tax | 33 | 181 | 403 | 138 | 409 | 88 | 809 | 205 | -783 | 594 |
| Tax | 10 | 41 | 90 | 32 | 93 | 20 | 179 | 50 | -171 | 132 |
| Net profit | 23 | 141 | 313 | 107 | 316 | 68 | 630 | 155 | -612 | 462 |
| Item | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 187 | 542 | 820 | 671 | 969 | 651 | 1.225 | 1.136 | 452 | 685 |
| Equity | 73 | 214 | 363 | 169 | 385 | 203 | 742 | 597 | -16 | 446 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 104 | 328 | 457 | 498 | 581 | 448 | 483 | 540 | 468 | 239 |
| Total debt | 104 | 328 | 457 | 498 | 581 | 448 | 483 | 540 | 468 | 239 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
BB Chief Executive Officer | Chief Executive Officer | 2014 | — | — |
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
DYREBORG CONSULTING ApS | Company | 100.0% | 100.0% | 2017 |
BBJ INVEST ApS | Company | 20.0% | 20.0% | 2014 |
| Person | Role here | Other companies |
|---|---|---|
| Birgitte Bødker Dyreborg | Chief Executive Officer | 0 companies |