| Revenue | DKK -523K | -453% |
| EBITDA | DKK -626K | -2116% |
| Net profit | DKK -686K | -1247% |
| Total assets | DKK 1,4M | -27% |
| Equity | DKK 851K | -45% |
| Employees | 1 | — |
| Item | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 643 | 590 | 323 | 188 | 419 | 258 | 2.582 | 231 | 148 | -523 |
| Staff expenses | -666 | -398 | -205 | -224 | -265 | -262 | -217 | -178 | -176 | -102 |
| EBITDA | -23 | 192 | 119 | -36 | 154 | -4 | 2.364 | 53 | -28 | -626 |
| Depreciation & amort. | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -16 | -16 | -16 |
| EBIT | -23 | 192 | 119 | -36 | 154 | -4 | 2.364 | 37 | -44 | -642 |
| Net financials | -4 | -9 | -110 | 88 | -113 | 35 | -17 | -27 | -19 | -44 |
| Profit before tax | -26 | 183 | 9 | 52 | 42 | -73 | 2.347 | 10 | -63 | -686 |
| Tax | 10 | 33 | 25 | -1 | 23 | 22 | 524 | 2 | -12 | -0 |
| Net profit | -37 | 150 | -15 | 53 | 18 | -95 | 1.824 | 8 | -51 | -686 |
| Item | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 134 | 240 | 420 | 225 | 926 | 203 | 5.023 | 1.770 | 1.899 | 1.382 |
| Equity | -32 | 118 | 83 | 136 | 157 | 62 | 1.885 | 1.728 | 1.537 | 851 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 158 |
| Short-term debt | 165 | 122 | 337 | 90 | 770 | 141 | 3.126 | 30 | 362 | 374 |
| Total debt | 165 | 122 | 337 | 90 | 770 | 141 | 3.126 | 30 | 362 | 531 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
AT Management | Management | 2014 | — | — |
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
Nordicflexhouse Holding ApS | Company | 100.0% | 100.0% | 2021 |
| Person | Role here | Other companies |
|---|---|---|
| Anders Thomsen | Management | 0 companies |