| Revenue | DKK 2,8M | +6% |
| EBITDA | DKK 199K | -29% |
| Net profit | DKK 201K | -29% |
| Total assets | DKK 414K | -38% |
| Equity | DKK 342K | -38% |
| Employees | — | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 0 | 0 | 3.032 | 2.638 | 2.796 |
| Staff expenses | -0 | -0 | -0 | -0 | -0 |
| EBITDA | 19 | -24 | 359 | 281 | 199 |
| Depreciation & amort. | -0 | -0 | -0 | -0 | -0 |
| EBIT | 19 | -24 | 359 | 281 | 199 |
| Net financials | -3 | -3 | -3 | 0 | 1 |
| Profit before tax | 17 | -27 | 355 | 282 | 201 |
| Tax | -0 | -0 | -0 | -0 | -0 |
| Net profit | 17 | -27 | 355 | 282 | 201 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 388 | 318 | 372 | 673 | 414 |
| Equity | 375 | 308 | 355 | 553 | 342 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 13 | 10 | 17 | 121 | 72 |
| Total debt | 13 | 10 | 17 | 121 | 72 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (5) | ||
| Board of Directors | 2023 | |
| Chairman | 2023 | |
| Board of Directors | 2014 | |
| Deputy Chairman | 2014 | |
| Board of Directors | 2014 | |
| Former (2) | ||
| Board of Directors | 2014 – 2016 | |
| Chairman | 2014 – 2023 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Bjarne Kongstad Eliasen | Board of Directors | 0 companies |
| Peter Nissen | Board of Directors | 0 companies |
| Per Birkedal | Chairman | 0 companies |
| Kurt Nielsen | Board of Directors | 0 companies |
| Arne Jimmy Nielsen | Deputy Chairman | 0 companies |
| Peter Carsten Andersen | Board of Directors | 0 companies |
| Tage Filip Jørgensen | Chairman | 0 companies |