| Revenue | — | — |
| EBITDA | DKK 0 | — |
| Net profit | DKK 0 | — |
| Total assets | DKK 205K | +0% |
| Equity | DKK -354K | +0% |
| Employees | 1 | — |
| Item | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | -62 | 117 | -56 | -47 | -36 | 68 | 257 | 1 | 0 | — | — |
| Staff expenses | -0 | -0 | -0 | -0 | -22 | -109 | -226 | -0 | -0 | -0 | -0 |
| EBITDA | -62 | -82 | -56 | -47 | -59 | -41 | 31 | 1 | 0 | 0 | 0 |
| Depreciation & amort. | -7 | -21 | -31 | -45 | -22 | -26 | -8 | -0 | -0 | -0 | -0 |
| EBIT | -69 | -103 | -87 | -92 | -81 | -67 | 23 | 1 | 0 | 0 | 0 |
| Net financials | 0 | -2 | -0 | -0 | -0 | -0 | -0 | 0 | 0 | 0 | 0 |
| Profit before tax | -69 | -104 | -87 | -92 | -81 | -67 | 23 | 1 | 0 | 0 | 0 |
| Tax | -15 | 10 | 4 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| Net profit | -54 | -115 | -92 | -92 | -81 | -67 | 23 | 1 | 0 | 0 | 0 |
| Item | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 428 | 407 | 362 | 300 | 279 | 234 | 289 | 257 | 205 | 205 | 205 |
| Equity | -4 | -119 | -210 | -302 | -383 | -450 | -427 | -404 | -354 | -354 | -354 |
| Long-term debt | 381 | 468 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 51 | 58 | 572 | 601 | 663 | 684 | 716 | 661 | 559 | 559 | 559 |
| Total debt | 432 | 526 | 572 | 601 | 663 | 684 | 716 | 661 | 559 | 559 | 559 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2014 | — | — |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 50.0% | 50.0% | 2014 | |
AVAKIAN ApS | Company | 33.3% | 33.3% | 2014 |
| Person | Role here | Other companies |
|---|---|---|
| Armen Avakian | Board of Directors | 0 companies |