| Revenue | DKK 6M | +640% |
| EBITDA | DKK 5,7M | +609% |
| Net profit | DKK 4,8M | +5202% |
| Total assets | DKK 4,8M | -77% |
| Equity | DKK 4,7M | +6696% |
| Employees | — | — |
| Item | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | -209 | 643 | 593 | 764 | 766 | 822 | 748 | 808 | 808 | 5.980 |
| Staff expenses | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBITDA | -209 | 643 | 593 | 764 | 17 | 822 | 748 | 787 | 808 | 5.724 |
| Depreciation & amort. | -205 | -288 | -296 | -513 | -348 | -348 | -348 | -327 | -329 | -0 |
| EBIT | -414 | 355 | 298 | 251 | -331 | 474 | 400 | 460 | 478 | 5.724 |
| Net financials | -545 | -292 | -506 | -473 | -450 | -399 | -381 | -371 | -382 | -653 |
| Profit before tax | -959 | 63 | -208 | -221 | -781 | 75 | 19 | 89 | 96 | 5.071 |
| Tax | -214 | 16 | -23 | -14 | -66 | 20 | -0 | 20 | 5 | 255 |
| Net profit | -746 | 46 | -185 | -207 | -715 | 55 | 19 | 69 | 91 | 4.817 |
| Item | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 22.323 | 22.522 | 22.321 | 23.707 | 22.285 | 21.975 | 21.434 | 20.923 | 20.539 | 4.750 |
| Equity | 754 | 801 | 616 | 408 | -306 | -251 | -232 | -163 | -72 | 4.745 |
| Long-term debt | 21.031 | 21.030 | 20.465 | 21.447 | 20.894 | 20.574 | 20.316 | 19.977 | 19.499 | 0 |
| Short-term debt | 537 | 692 | 1.240 | 1.852 | 1.697 | 1.652 | 1.350 | 1.109 | 1.112 | 6 |
| Total debt | 21.569 | 21.721 | 21.705 | 23.299 | 22.592 | 22.226 | 21.666 | 21.086 | 20.611 | 6 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
CE Management | Management | 2014 | — | — |
WB Management | Management | 2014 | — | — |
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 50.0% | 50.0% | 2015 | |
INTERFARMS DANMARK INVEST ApS | Company | 50.0% | 50.0% | 2015 |
| Person | Role here | Other companies |
|---|---|---|
| Carsten Egebæk Kjeldsen | Management | 0 companies |
| Willem Buiter | Management | 0 companies |