| Revenue | DKK -20K | -95% |
| EBITDA | DKK -10,8M | -2408% |
| Net profit | DKK -12,4M | -2757% |
| Total assets | DKK 244K | +332% |
| Equity | DKK -12,4M | -32782% |
| Employees | — | — |
| Item | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | -12 | -29 | -107 | -3.483 | 3.732 | 138 | -225 | -278 | -198 | -431 | -20 |
| Staff expenses | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBITDA | -12 | -29 | -107 | -3.683 | 3.720 | 121 | -225 | -278 | -198 | -431 | -10.820 |
| Depreciation & amort. | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBIT | -12 | -29 | -107 | -3.683 | 3.720 | 121 | -225 | -278 | -198 | -431 | -10.820 |
| Net financials | 0 | -7.265 | -226 | 872 | 560 | 163 | 7 | 4 | -5 | -3 | -1.600 |
| Profit before tax | 18.988 | 7.442 | -332 | -2.810 | 4.280 | 284 | -218 | -274 | -204 | -435 | -12.420 |
| Tax | 4.174 | 3.159 | -1.574 | -0 | 180 | 63 | -28 | -15 | -25 | -0 | -0 |
| Net profit | 14.813 | 4.283 | 1.242 | -2.810 | 4.101 | 222 | -190 | -259 | -178 | -435 | -12.420 |
| Item | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 82.650 | 91.656 | 31.060 | 27.737 | 8.251 | 1.355 | 1.374 | 912 | 490 | 57 | 244 |
| Equity | 14.863 | 19.146 | 20.388 | 17.578 | 7.678 | 1.100 | 910 | 651 | 473 | 38 | -12.382 |
| Long-term debt | 20.005 | 55.006 | 4.811 | 0 | 180 | 63 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 42.596 | 10.147 | 5.838 | 9.959 | 13 | 192 | 464 | 261 | 17 | 19 | 12.626 |
| Total debt | 62.601 | 65.153 | 10.649 | 9.959 | 192 | 255 | 464 | 261 | 17 | 19 | 12.626 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
MV Management | Management | 2017 | — | — |
AT Founder | Founder | 2014 | — | — |
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
TRESOR PROPERTY ApS | Company | 100.0% | 100.0% | 2014 |
| Person | Role here | Other companies |
|---|---|---|
| Mads Valtorp Grønborg | Management | 0 companies |
| Axel Tobias Vieth | Founder | 0 companies |