| Revenue | DKK -1,1M | -5% |
| EBITDA | DKK -2,6M | +22% |
| Net profit | DKK -2,6M | +24% |
| Total assets | DKK 10,8M | -29% |
| Equity | DKK -15,1M | -21% |
| Employees | 10 | — |
| Item | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 4.223 | 5.262 | 2.245 | -3.188 | 1.892 | -2.310 | -2.724 | -1.212 | -1.150 |
| Staff expenses | -2.497 | -2.845 | -2.615 | -3.044 | -2.199 | -230 | -250 | -2.068 | -1.413 |
| EBITDA | -1.191 | 2.195 | -370 | -6.233 | -445 | -2.540 | -2.975 | -3.279 | -2.563 |
| Depreciation & amort. | 102 | 172 | -180 | -186 | -2 | -2 | -2 | -2 | -2 |
| EBIT | -1.292 | 2.023 | -550 | -6.419 | -448 | -2.542 | -2.977 | -3.282 | -2.565 |
| Net financials | -213 | -450 | -533 | -142 | -756 | -211 | -327 | -443 | -202 |
| Profit before tax | -1.506 | 1.572 | -1.083 | -6.561 | -1.204 | -2.753 | -3.304 | -3.725 | -2.625 |
| Tax | -329 | 348 | -75 | -786 | -525 | -1 | -2.510 | -254 | -3 |
| Net profit | -1.176 | 1.224 | -1.007 | -5.776 | -679 | -2.752 | -794 | -3.471 | -2.622 |
| Item | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| Total assets | 9.453 | 32.991 | 36.114 | 29.831 | 18.059 | 19.282 | 21.621 | 15.131 | 10.800 |
| Equity | -1.126 | 48 | -960 | -4.735 | -5.414 | -8.166 | -8.960 | -12.431 | -15.053 |
| Long-term debt | 0 | 0 | 50 | 21 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 10.579 | 32.924 | 37.023 | 34.546 | 23.473 | 27.448 | 30.581 | 27.562 | 25.854 |
| Total debt | 10.579 | 32.924 | 37.073 | 34.566 | 23.473 | 27.448 | 30.581 | 27.562 | 25.854 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
MG Management | Management | 2025 | — | — |
BB Management | Management | 2019 | — | — |
MG Management | Management | 2015 | — | — |
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 50.0% | 50.0% | 2015 | |
| Individual | 20.0% | 20.0% | 2020 | |
| Individual | 100.0% | 100.0% | 2022 | |
| Individual | 100.0% | 100.0% | 2018 | |
| Individual | 100.0% | 100.0% | 2020 |
| Person | Role here | Other companies |
|---|---|---|
| Markus Georg Schauer | Management | 0 companies |
| Brian Boeberg | Management | 0 companies |
| Markus Georg Schauer | Management | 0 companies |