| Revenue | DKK 351K | -53% |
| EBITDA | DKK 28K | +1068% |
| Net profit | DKK 22K | +309% |
| Total assets | DKK 144K | -8% |
| Equity | DKK -56K | +28% |
| Employees | 1 | — |
| Item | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 41 | 57 | 14 | -73 | 339 | 241 | 32 | 670 | 750 | 351 |
| Staff expenses | -0 | -0 | -0 | -0 | -332 | -212 | -40 | -648 | -747 | -323 |
| EBITDA | 41 | 57 | 14 | -73 | 7 | 29 | -8 | 22 | 2 | 28 |
| Depreciation & amort. | -10 | -29 | -29 | -46 | -0 | -0 | -0 | -17 | -13 | -0 |
| EBIT | 31 | 28 | -15 | -119 | 7 | 29 | -8 | 5 | -10 | 28 |
| Net financials | 0 | -23 | -36 | -19 | 0 | -0 | -0 | -0 | -0 | -0 |
| Profit before tax | 31 | 5 | -51 | -138 | 7 | 29 | -8 | 5 | -10 | 28 |
| Tax | 7 | 1 | -0 | -17 | -0 | 6 | -0 | -0 | -0 | 6 |
| Net profit | 24 | 4 | -51 | -121 | 7 | 23 | -8 | 5 | -10 | 22 |
| Item | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 124 | 432 | 814 | 182 | 236 | 86 | 86 | 159 | 157 | 144 |
| Equity | 74 | 78 | 27 | -94 | -87 | -64 | -72 | -68 | -78 | -56 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 50 | 353 | 786 | 276 | 322 | 150 | 158 | 227 | 235 | 200 |
| Total debt | 50 | 353 | 786 | 276 | 322 | 150 | 158 | 227 | 235 | 200 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
UB Founder | Founder | 2015 | — | — |
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 100.0% | 100.0% | 2021 | |
| Individual | 100.0% | 100.0% | 2019 |
| Person | Role here | Other companies |
|---|---|---|
| Uffe Blessing Christensen | Founder | 0 companies |