| Revenue | DKK -13K | -3% |
| EBITDA | DKK -53K | +1% |
| Net profit | DKK 463K | +144% |
| Total assets | DKK 9,5M | -25% |
| Equity | DKK 9,4M | -25% |
| Employees | 2 | — |
| Item | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | -11 | -6 | -7 | -8 | -10 | -14 | -12 | -11 | -14 | -13 |
| Staff expenses | -0 | -0 | -0 | -36 | -10 | -20 | -30 | -60 | -40 | -40 |
| EBITDA | -11 | -6 | -7 | -44 | -20 | -34 | -42 | -71 | -54 | -53 |
| Depreciation & amort. | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBIT | -11 | -6 | -7 | -44 | -20 | -34 | -42 | -71 | -54 | -53 |
| Net financials | 64 | -129 | 166 | -53 | -645 | -101 | 462 | 2.058 | 230 | 519 |
| Profit before tax | 52 | -135 | 158 | -97 | -665 | -135 | 420 | 1.987 | 176 | 465 |
| Tax | -0 | -0 | -0 | -0 | -0 | -0 | -35 | -18 | -13 | 2 |
| Net profit | 52 | -135 | 158 | -97 | -665 | -135 | 456 | 2.005 | 189 | 463 |
| Item | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 12.416 | 11.999 | 11.478 | 11.321 | 10.542 | 10.422 | 10.920 | 13.033 | 12.612 | 9.494 |
| Equity | 11.654 | 11.418 | 11.473 | 11.270 | 10.497 | 10.251 | 10.594 | 12.484 | 12.556 | 9.447 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 761 | 582 | 5 | 52 | 45 | 171 | 326 | 549 | 57 | 47 |
| Total debt | 761 | 582 | 5 | 52 | 45 | 171 | 326 | 549 | 57 | 47 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2018 | — | — | |
| Chairman | 2018 | — | — | |
| Board of Directors | 2018 | — | — |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 100.0% | 100.0% | 2015 |
| Person | Role here | Other companies |
|---|---|---|
| Nick Ask Rosenkilde | Board of Directors | 0 companies |
| Susanne Petersen | Chairman | 0 companies |
| Xenia Rosenkilde Stokholm | Board of Directors | 0 companies |