| Revenue | DKK 3,5M | +2% |
| EBITDA | DKK 2,1M | +2% |
| Net profit | DKK 1,6M | +3% |
| Total assets | DKK 2,5M | +9% |
| Equity | DKK 2M | +7% |
| Employees | 2 | — |
| Item | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 2.489 | 3.074 | 3.340 | 3.388 | 3.469 | 3.417 | 3.410 | 3.458 | 3.468 | 3.536 |
| Staff expenses | -878 | -1.213 | -1.179 | -1.229 | -1.401 | -1.130 | -1.351 | -1.391 | -1.434 | -1.469 |
| EBITDA | 1.611 | 1.861 | 2.161 | 2.159 | 2.068 | 2.287 | 2.059 | 2.067 | 2.033 | 2.067 |
| Depreciation & amort. | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBIT | 1.611 | 1.861 | 2.161 | 2.159 | 2.068 | 2.287 | 2.059 | 2.067 | 2.033 | 2.067 |
| Net financials | 0 | 0 | -5 | -10 | -11 | -12 | -11 | -7 | 1 | 32 |
| Profit before tax | 1.611 | 1.861 | 2.156 | 2.149 | 2.058 | 2.275 | 2.048 | 2.060 | 2.034 | 2.098 |
| Tax | 379 | 409 | 474 | 473 | 453 | 500 | 450 | 453 | 447 | 460 |
| Net profit | 1.231 | 1.452 | 1.682 | 1.676 | 1.605 | 1.774 | 1.598 | 1.607 | 1.588 | 1.639 |
| Item | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 1.689 | 1.928 | 2.437 | 2.528 | 2.695 | 2.580 | 2.179 | 2.282 | 2.297 | 2.500 |
| Equity | 1.281 | 1.533 | 1.815 | 1.891 | 1.896 | 2.071 | 1.668 | 1.775 | 1.862 | 2.001 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 407 | 395 | 622 | 637 | 799 | 509 | 511 | 507 | 434 | 499 |
| Total debt | 407 | 395 | 622 | 637 | 799 | 509 | 511 | 507 | 434 | 499 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
AN Management | Management | 2015 | — | — |
TN Management | Management | 2015 | — | — |
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
NETAJUMIMO ApS | Company | 50.0% | 50.0% | 2015 |
ANEECO ApS | Company | 50.0% | 50.0% | 2015 |
| Person | Role here | Other companies |
|---|---|---|
| Annette Neerskov | Management | 0 companies |
| Thomas Neerskov | Management | 0 companies |