| Revenue | DKK 1,5M | +41% |
| EBITDA | DKK 1,5M | +41% |
| Net profit | DKK 1,2M | +41% |
| Total assets | DKK 1,4M | +35% |
| Equity | DKK 1,3M | +36% |
| Employees | — | — |
| Item | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | -1 | 430 | 482 | 521 | 412 | 353 | 427 | 434 | 589 | 1.050 | 1.485 |
| Staff expenses | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBITDA | -1 | 430 | 482 | 521 | 442 | 353 | 427 | 434 | 589 | 1.050 | 1.485 |
| Depreciation & amort. | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBIT | -1 | 430 | 482 | 521 | 442 | 353 | 427 | 434 | 589 | 1.050 | 1.485 |
| Net financials | 0 | 0 | -23 | -8 | 30 | 38 | 12 | -1 | 0 | 8 | 1 |
| Profit before tax | -1 | 430 | 459 | 513 | 442 | 391 | 439 | 433 | 589 | 1.058 | 1.487 |
| Tax | -0 | 95 | 101 | 113 | 97 | 86 | 97 | 95 | 130 | 235 | 326 |
| Net profit | -1 | 335 | 358 | 400 | 345 | 305 | 342 | 338 | 459 | 823 | 1.161 |
| Item | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 60 | 419 | 753 | 682 | 628 | 679 | 500 | 500 | 632 | 1.015 | 1.372 |
| Equity | 59 | 395 | 753 | 653 | 598 | 643 | 460 | 458 | 587 | 960 | 1.301 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 1 | 25 | 0 | 29 | 30 | 35 | 40 | 42 | 45 | 56 | 71 |
| Total debt | 1 | 25 | 0 | 29 | 30 | 35 | 40 | 42 | 45 | 56 | 71 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
HW Management | Management | 2015 | — | — |
CJ Chief Executive Officer | Chief Executive Officer | 2015 | — | — |
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
CLJG GROUP ApS | Company | 50.0% | 50.0% | 2015 |
CHAHEWO ApS | Company | 50.0% | 50.0% | 2015 |
| Person | Role here | Other companies |
|---|---|---|
| Henrik Wolff-Petersen | Management | 0 companies |
| Christian Jørgen Gersdorff Herold | Chief Executive Officer | 0 companies |