| Revenue | DKK -145K | -509% |
| EBITDA | DKK -145K | -509% |
| Net profit | DKK -121K | -926% |
| Total assets | DKK 70K | -74% |
| Equity | DKK 29K | -81% |
| Employees | — | — |
| Item | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 127 | 20 | -179 | 1 | -37 | 38 | 82 | 67 | 35 | -145 |
| Staff expenses | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBITDA | 127 | 20 | -179 | 1 | -37 | 38 | 82 | 67 | 35 | -145 |
| Depreciation & amort. | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBIT | 127 | 20 | -179 | 1 | -37 | 38 | 82 | 67 | 35 | -145 |
| Net financials | -3 | 7 | -1 | -9 | -2 | -0 | -1 | -2 | -3 | -5 |
| Profit before tax | 124 | 27 | -180 | -9 | -38 | 38 | 81 | 65 | 32 | -150 |
| Tax | 28 | 8 | -38 | 1 | -7 | 10 | 23 | 24 | 18 | -28 |
| Net profit | 96 | 19 | -142 | -9 | -31 | 28 | 58 | 41 | 15 | -121 |
| Item | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 149 | 171 | 68 | 84 | 71 | 104 | 159 | 209 | 268 | 70 |
| Equity | 97 | 116 | -26 | 40 | 9 | 36 | 94 | 135 | 150 | 29 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 52 | 55 | 93 | 44 | 63 | 68 | 66 | 74 | 118 | 42 |
| Total debt | 52 | 55 | 93 | 44 | 63 | 68 | 66 | 74 | 118 | 42 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
NP | Founder | 2015 | — | — |
NP Management | Management | 2015 | — | — |
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 50.0% | 50.0% | 2015 | |
| Individual | 50.0% | 50.0% | 2015 |
| Person | Role here | Other companies |
|---|---|---|
| Ngoc Phuong-Oanh Nguyen-Schröck | Founder | 0 companies |
| Ngoc Phuong-Oanh Larsen | Management | 0 companies |