A/S VESTFROST
A/SActiveCVR 37101117Falkevej 12, 6705 Esbjerg ØManufacture of electric domestic appliances · NACE 2751Est. 1963 · 63 years old163 employees
Loading company…
| Board of Directors |
| 2024 |
| Board of Directors | 2008 |
| Board of Directors | 2023 |
| Board of Directors | 2026 |
| Board of Directors | 2003 |
| Former (37) |
| Board of Directors | 1963 – 1991 |
| Board of Directors | 1999 – 2007 |
| Chairman | 1963 – 1995 |
| Board of Directors | 2004 – 2007 |
| Board of Directors | 1963 – 1991 |
| Board of Directors | 1963 – 1999 |
| Board of Directors | 2002 – 2003 |
| Board of Directors | 1963 – 2002 |
| Board of Directors | 1963 – 1995 |
| Chairman | 2019 – 2022 |
| Board of Directors | 1963 – 2001 |
| Board of Directors | 2023 – 2026 |
| Board of Directors | 2010 – 2022 |
| Chairman | 1963 – 2019 |
| Board of Directors | 1963 – 1995 |
| Board of Directors | 2004 – 2014 |
| Board of Directors | 2013 – 2016 |
| Board of Directors | 2002 – 2003 |
| Board of Directors | 2019 – 2023 |
| Board of Directors | 2001 – 2023 |
| Board of Directors | 1963 – 1991 |
| Board of Directors | 1963 – 2003 |
| Board of Directors | 2015 – 2019 |
| Board of Directors | 1963 – 1997 |
| Board of Directors | 1963 – 1996 |
| Board of Directors | 1997 – 2002 |
| Board of Directors | 1963 – 2013 |
| Board of Directors | 2004 – 2010 |
| Board of Directors | 1998 – 2003 |
| Board of Directors | 1963 – 1991 |
| Board of Directors | 1996 – 1998 |
| Board of Directors | 2009 – 2016 |
| Board of Directors | 1963 – 1989 |
| Board of Directors | 1963 – 1989 |
| Board of Directors | 2001 – 2002 |
| Board of Directors | 2007 – 2009 |
| Board of Directors | 2016 – 2023 |
| 66.67–89.99% |
| 66.67–89.99% |
| 2025 |
| Company | 25–33.32% | 25–33.32% | 2026 |
| Company | 25–33.32% | 25–33.32% | 2014 |
| Company | 25–33.32% | 25–33.32% | 2013 |