| Revenue | DKK -9K | -41% |
| EBITDA | DKK -9K | -150% |
| Net profit | DKK -1,7M | -3221% |
| Total assets | DKK 780K | -94% |
| Equity | DKK 693K | -94% |
| Employees | — | — |
| Item | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | -6 | -5 | -1 | -1 | -6 | -7 | -8 | -16 | -9 |
| Staff expenses | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBITDA | -6 | -5 | -1 | -1 | -6 | -7 | 24 | 19 | -9 |
| Depreciation & amort. | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBIT | -6 | -5 | -1 | -1 | -6 | -7 | 24 | 19 | -9 |
| Net financials | 0 | 0 | 0 | -0 | 2 | -27 | -65 | -70 | -1.678 |
| Profit before tax | -6 | -5 | -1 | -1 | -4 | -35 | -41 | -51 | -1.687 |
| Tax | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -1 |
| Net profit | -6 | -5 | -1 | -1 | -4 | -35 | -41 | -51 | -1.687 |
| Item | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| Total assets | 49 | 49 | 4.089 | 6.878 | 6.874 | 6.874 | 6.874 | 12.596 | 780 |
| Equity | 44 | 39 | 1.038 | 6.268 | 6.264 | 6.229 | 6.188 | 12.588 | 693 |
| Long-term debt | 0 | 10 | 3.041 | 0 | 0 | 635 | 677 | 0 | 0 |
| Short-term debt | 5 | 0 | 10 | 610 | 610 | 10 | 9 | 9 | 87 |
| Total debt | 5 | 10 | 3.051 | 610 | 610 | 645 | 686 | 9 | 87 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2018 | — | — | |
| Board of Directors | 2018 | — | — | |
| Deputy Chairman | 2018 | — | — | |
| Board of Directors | 2018 | — | — |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
TORQUE ApS | Company | 50.0% | 50.0% | 2023 |
Adda Holding ApS | Company | 50.0% | 50.0% | 2023 |
Frederik Bagger Rights ApS | Company | 10.0% | 10.0% | 2019 |
Michael Aller Holding ApS | Company | 15.0% | 15.0% | 2018 |
Bricks by Ree ApS | Company | 33.3% | 33.3% | 2019 |
JCA HOLDING ApS | Company | 5.0% | 5.0% | 2018 |
| Person | Role here | Other companies |
|---|---|---|
| Frederik Bjørkmann Bagger | Chairman | 0 companies |
| Morten Rosenmejer | Board of Directors | 0 companies |
| René Eghammer | Deputy Chairman | 0 companies |
| Christian Ree | Board of Directors | 0 companies |