| Revenue | DKK 831K | -66% |
| EBITDA | DKK -538K | -178% |
| Net profit | DKK -668K | -2174% |
| Total assets | DKK 6,4M | -15% |
| Equity | DKK 942K | -41% |
| Employees | 6 | — |
| Item | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | -25 | 193 | 401 | 764 | 1.219 | 2.092 | 2.869 | 2.476 | 831 |
| Staff expenses | -0 | -15 | -365 | -625 | -841 | -1.740 | -1.837 | -1.757 | -1.369 |
| EBITDA | -25 | 178 | 36 | 140 | 378 | 352 | 883 | 690 | -538 |
| Depreciation & amort. | -0 | -0 | -52 | -52 | -52 | -52 | -0 | -32 | -61 |
| EBIT | -25 | 178 | -16 | 87 | 326 | 300 | 883 | 657 | -599 |
| Net financials | -1 | -16 | -75 | -15 | -122 | -292 | -9 | -690 | -275 |
| Profit before tax | -26 | 161 | -92 | 72 | 204 | 7 | 874 | -33 | -875 |
| Tax | -0 | 30 | -19 | 17 | 46 | 5 | 192 | -65 | -207 |
| Net profit | -26 | 131 | -73 | 56 | 159 | 3 | 681 | 32 | -668 |
| Item | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| Total assets | 166 | 733 | 1.273 | 2.540 | 2.875 | 3.975 | 5.821 | 7.451 | 6.359 |
| Equity | -26 | 457 | 384 | 440 | 21 | 639 | 1.320 | 1.610 | 942 |
| Long-term debt | 0 | 0 | 416 | 346 | 0 | 1.193 | 746 | 1.569 | 1.464 |
| Short-term debt | 192 | 276 | 473 | 1.754 | 2.854 | 2.135 | 3.641 | 4.272 | 3.953 |
| Total debt | 192 | 276 | 889 | 2.100 | 2.854 | 3.328 | 4.386 | 5.841 | 5.417 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
AD Management | Management | 2017 | — | — |
TV Management | Management | 2019 | — | — |
SD Management | Management | 2019 | — | — |
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
Eighty2 A/S | Company | 33.3% | 33.3% | 2025 |
Kielstrups Holding ApS | Company | 25.0% | 25.0% | 2019 |
SD Holdings ApS | Company | 25.0% | 25.0% | 2019 |
| Individual | 10.0% | 10.0% | 2023 | |
PFabricius Holding ApS | Company | 5.0% | 5.0% | 2023 |
| Individual | 33.3% | 33.3% | 2017 | |
ML Next Level ApS | Company | 5.0% | 5.0% | 2023 |
FEDER HOLDING ApS | Company | 33.3% | 33.3% | 2017 |
Outsights ApS | Company | 20.0% | 20.0% | 2019 |
| Individual | 25.0% | 25.0% | 2017 |
| Person | Role here | Other companies |
|---|---|---|
| Allan Duderstadt Feder | Management | 0 companies |
| Tabitha Villum Guldbrandt Enevoldsen | Management | 0 companies |
| Sonja Davidsen | Management | 0 companies |