| Revenue | DKK 2,2M | -36% |
| EBITDA | DKK 592K | -68% |
| Net profit | DKK 446K | -68% |
| Total assets | DKK 1,8M | -38% |
| Equity | DKK 1,3M | -39% |
| Employees | 5 | — |
| Item | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1.678 | 2.706 | 2.049 | 1.900 | 1.536 | 1.436 | 2.014 | 2.377 | 3.397 | 2.178 |
| Staff expenses | -858 | -1.987 | -1.359 | -1.052 | -532 | -478 | -860 | -1.057 | -1.560 | -1.586 |
| EBITDA | 820 | 718 | 690 | 848 | 1.003 | 957 | 1.154 | 1.320 | 1.837 | 592 |
| Depreciation & amort. | 16 | -64 | -135 | -101 | -101 | -100 | -92 | -92 | -77 | -0 |
| EBIT | 804 | 654 | 556 | 747 | 902 | 857 | 1.062 | 1.228 | 1.760 | 592 |
| Net financials | -27 | -8 | -19 | 3 | 8 | -5 | -4 | 2 | 17 | 1 |
| Profit before tax | 778 | 646 | 537 | 751 | 910 | 852 | 1.058 | 1.231 | 1.777 | 593 |
| Tax | 176 | 147 | 123 | 168 | 204 | 188 | 234 | 275 | 395 | 147 |
| Net profit | 602 | 499 | 414 | 582 | 706 | 664 | 824 | 956 | 1.382 | 446 |
| Item | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 1.732 | 1.903 | 1.363 | 1.718 | 2.519 | 2.022 | 1.794 | 3.704 | 2.957 | 1.824 |
| Equity | 652 | 651 | 765 | 947 | 1.103 | 1.067 | 1.190 | 1.296 | 2.178 | 1.324 |
| Long-term debt | 170 | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 896 | 1.108 | 581 | 759 | 1.413 | 946 | 576 | 2.379 | 730 | 453 |
| Total debt | 1.066 | 1.235 | 581 | 759 | 1.413 | 946 | 576 | 2.379 | 730 | 453 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
CG Management | Management | 2015 | — | — |
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
Claus Grud Holding ApS | Company | 50.0% | 50.0% | 2022 |
CajaP Holding ApS | Company | 33.3% | 33.3% | 2022 |
| Person | Role here | Other companies |
|---|---|---|
| Claus Grud | Management | 0 companies |