| Revenue | DKK 437K | -48% |
| EBITDA | DKK -5K | -103% |
| Net profit | DKK 44K | -76% |
| Total assets | DKK 2,4M | -11% |
| Equity | DKK 2,3M | -4% |
| Employees | 1 | — |
| Item | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1.929 | 1.177 | 1.136 | 1.011 | 950 | 827 | 846 | 837 | 845 | 437 |
| Staff expenses | -504 | -496 | -624 | -624 | -599 | -581 | -614 | -695 | -656 | -442 |
| EBITDA | 1.425 | 682 | 511 | 386 | 351 | 246 | 231 | 142 | 189 | -5 |
| Depreciation & amort. | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBIT | 1.425 | 682 | 511 | 386 | 351 | 246 | 231 | 142 | 189 | -5 |
| Net financials | -6 | -3 | 38 | -3 | -13 | -13 | 8 | 14 | 77 | 26 |
| Profit before tax | 1.419 | 679 | 550 | 383 | 338 | 233 | 239 | 156 | 265 | 21 |
| Tax | 315 | 151 | 114 | 85 | 75 | 52 | 54 | 36 | 79 | -24 |
| Net profit | 1.104 | 528 | 436 | 298 | 263 | 181 | 185 | 120 | 186 | 44 |
| Item | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 1.957 | 1.756 | 2.079 | 2.277 | 2.517 | 2.462 | 2.527 | 2.588 | 2.687 | 2.380 |
| Equity | 1.154 | 1.524 | 1.854 | 2.044 | 2.197 | 2.265 | 2.335 | 2.337 | 2.401 | 2.311 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 802 | 232 | 224 | 232 | 320 | 197 | 192 | 251 | 286 | 69 |
| Total debt | 802 | 232 | 224 | 232 | 320 | 197 | 192 | 251 | 286 | 69 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2016 | — | — | |
| Board of Directors | 2016 | — | — | |
| Chairman | 2016 | — | — |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 100.0% | 100.0% | 2016 |
| Person | Role here | Other companies |
|---|---|---|
| Line Bedsted | Board of Directors | 0 companies |
| Anne Bedsted | Board of Directors | 0 companies |
| Helle Bedsted | Chairman | 0 companies |