| Revenue | DKK 29,5M | -1% |
| EBITDA | DKK 474K | +10% |
| Net profit | DKK 434K | -7% |
| Total assets | DKK 11,3M | +10% |
| Equity | DKK 8,8M | +5% |
| Employees | 16 | — |
| Item | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 21.342 | 21.276 | 21.801 | 23.597 | 24.782 | 25.096 | 28.680 | 32.230 | 30.621 | 29.772 | 29.475 |
| Staff expenses | -2.174 | -2.207 | -2.345 | -2.450 | -2.466 | -2.603 | -2.531 | -2.657 | -3.071 | -3.218 | -3.042 |
| EBITDA | 760 | 589 | 150 | 494 | 335 | 718 | 584 | 343 | 255 | 432 | 474 |
| Depreciation & amort. | -346 | -347 | -465 | -608 | -469 | -415 | -391 | -311 | -321 | -278 | -322 |
| EBIT | 414 | 242 | -315 | -113 | -134 | 303 | 193 | 33 | -67 | 154 | 151 |
| Net financials | 147 | 150 | 156 | 108 | 148 | 216 | 218 | 300 | 441 | 454 | 401 |
| Profit before tax | 562 | 394 | -159 | -6 | 14 | 520 | 411 | 333 | 374 | 608 | 552 |
| Tax | 97 | 79 | -44 | -10 | 3 | 114 | 89 | 60 | 82 | 139 | 118 |
| Net profit | 465 | 315 | -116 | 4 | 11 | 405 | 322 | 272 | 292 | 469 | 434 |
| Item | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 7.212 | 7.956 | 7.524 | 7.560 | 7.618 | 8.372 | 8.192 | 8.679 | 9.797 | 10.327 | 11.348 |
| Equity | 6.415 | 6.735 | 6.626 | 6.635 | 6.592 | 7.003 | 7.326 | 7.604 | 7.897 | 8.368 | 8.804 |
| Long-term debt | 0 | 0 | 0 | 0 | 74 | 173 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 522 | 923 | 644 | 681 | 665 | 923 | 622 | 833 | 1.643 | 1.715 | 2.217 |
| Total debt | 522 | 923 | 644 | 681 | 739 | 1.096 | 622 | 833 | 1.643 | 1.715 | 2.217 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
MS Deputy | Deputy | 2011 | — | — |
AB Deputy | Deputy | 2002 | — | — |
LM Unofficial title | Unofficial title | 1995 | — | — |
CN Unofficial title | Unofficial title | 2016 | — | — |
HI | Deputy | 2014 | — | — |
LL Deputy | Deputy | 2001 | — | — |
GT Deputy | Deputy | 2011 | — | — |
BM Deputy | Deputy | 2000 | — | — |
AJ | Deputy | 2007 | — | — |
JK Deputy | Deputy | 2004 | — | — |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2021 | — | — | |
| Deputy Chairman | 1995 | — | — | |
| Board of Directors | 2018 | — | — | |
| Chairman | 2011 | — | — | |
| Board of Directors | 2016 | — | — | |
| Board of Directors | 1995 | — | — | |
| Board of Directors | 2016 | — | — | |
| Board of Directors | 2014 | — | — | |
| Board of Directors | 2000 | — | — | |
| Board of Directors | 1995 | — | — | |
| Chairman | 1995 | — | — | |
| Board of Directors | 2003 | — | — | |
| Board of Directors | 2010 | — | — | |
| Board of Directors | 2021 | — | — | |
| Board of Directors | 2017 | — | — | |
| Board of Directors | 2007 | — | — | |
| Board of Directors | 2009 | — | — | |
| Board of Directors | 2009 | — | — | |
| Board of Directors | 2020 | — | — | |
| Chairman | 2010 | — | — | |
| Board of Directors | 2020 | — | — | |
| Board of Directors | 1999 | — | — | |
| Board of Directors | 1995 | — | — | |
| Board of Directors | 2021 | — | — | |
| Board of Directors | 2014 | — | — | |
| Board of Directors | 1997 | — | — | |
| Board of Directors | 2009 | — | — | |
| Board of Directors | 2002 | — | — | |
| Board of Directors | 2009 | — | — | |
| Board of Directors | 2023 | — | — | |
| Board of Directors | 2011 | — | — | |
| Board of Directors | 2005 | — | — | |
| Board of Directors | 1997 | — | — | |
| Board of Directors | 2001 | — | — | |
| Board of Directors | 1999 | — | — | |
| Chairman | 1995 | — | — | |
| Board of Directors | 2000 | — | — | |
| Board of Directors | 1995 | — | — | |
| Chairman | 2025 | — | — | |
| Chairman | 2017 | — | — | |
| Board of Directors | 1995 | — | — | |
| Board of Directors | 2005 | — | — | |
| Board of Directors | 2025 | — | — | |
| Board of Directors | 1995 | — | — | |
| Board of Directors | 2004 | — | — | |
| Chairman | 2002 | — | — | |
| Board of Directors | 2000 | — | — | |
| Board of Directors | 2010 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Marianne Skøtt Jensen | Deputy | 0 companies |
| Amy Boesen | Deputy | 0 companies |
| Lars Martin Tersbøl | Unofficial title | 0 companies |
| Christian Norsk | Unofficial title | 0 companies |
| Henning Iver Jakobsen Damgaard | Deputy | 0 companies |
| Lisbeth Laurbjerg | Deputy | 0 companies |
| Gunnar Thorup | Deputy | 0 companies |
| Bente Meyer | Deputy | 0 companies |
| Arne Johan Linnet Jeppesen | Deputy | 0 companies |
| Jakob Krüger Hansen | Deputy | 0 companies |
| Anders Cornelius Madsen | Board of Directors | 0 companies |
| Judith Gunda Madsen | Deputy Chairman | 0 companies |
| Lone Rita Thorup | Board of Directors | 0 companies |
| Tage Madsen | Chairman | 0 companies |
| Carsten Kildebæk Raun | Board of Directors | 0 companies |
| Anna Marie Jørgensen | Board of Directors | 0 companies |
| Britta Hoff | Board of Directors | 0 companies |
| Aasemette Grüner Bertelsen | Board of Directors | 0 companies |
| Lisa Jæger | Board of Directors | 0 companies |
| Flemming Bengaard Birk | Board of Directors | 0 companies |
| Christian F H Rebsdorf | Chairman | 0 companies |
| Christa Bodil Olesen | Board of Directors | 0 companies |
| Ole Flemming Jeppesen | Board of Directors | 0 companies |
| Juna Risbøl Hansen | Board of Directors | 0 companies |
| Karin Nielsen | Board of Directors | 0 companies |
| Anni Kristensen | Board of Directors | 0 companies |
| Holger Mølby | Board of Directors | 0 companies |
| Jytte Brink | Board of Directors | 0 companies |
| Lotte Nørregaard | Board of Directors | 0 companies |
| Henriette Søndergaard | Chairman | 0 companies |
| Bente Flintholm | Board of Directors | 0 companies |
| Esther Mølvad Remmer | Board of Directors | 0 companies |
| Margrethe Laugesen | Board of Directors | 0 companies |
| Cecilie Kirstine Mortensen Aagaard | Board of Directors | 0 companies |
| Rasmus Emanuel Larsen | Board of Directors | 0 companies |
| Karla Remmer Andersen | Board of Directors | 0 companies |
| Anna Kristensen | Board of Directors | 0 companies |
| Henning Gaarde Have | Board of Directors | 0 companies |
| Konnie Krog | Board of Directors | 0 companies |
| Helle Frølunde Tersbøl | Board of Directors | 0 companies |
| Christian Bjerg Jensen | Board of Directors | 0 companies |
| Arne Primdal | Board of Directors | 0 companies |
| Charlotte Sørensen | Board of Directors | 0 companies |
| Anita Elisabeth Frøkiær | Board of Directors | 0 companies |
| Birthe Daugaard Olesen | Board of Directors | 0 companies |
| Anders Vagn Marager | Chairman | 0 companies |
| Inger Degn | Board of Directors | 0 companies |
| Jens Trier Hansen | Board of Directors | 0 companies |
| Per Lavrids Knudsen | Chairman | 0 companies |
| Janne Lisbeth Nichum | Chairman | 0 companies |
| Rita Hansen | Board of Directors | 0 companies |
| Jette Grøndahl | Board of Directors | 0 companies |
| Gitte Bruun Hoff | Board of Directors | 0 companies |
| Kirsten Elisabeth Kristensen | Board of Directors | 0 companies |
| Magdalene Kristine Johansen | Board of Directors | 0 companies |
| Aksel Svendsen | Chairman | 0 companies |
| Hanne Tilgaard Albers | Board of Directors | 0 companies |
| Betina Damgaard | Board of Directors | 0 companies |