| Revenue | DKK -17K | +2% |
| EBITDA | DKK -17K | -2% |
| Net profit | DKK 3,1M | +139% |
| Total assets | DKK 77,1M | +3% |
| Equity | DKK 77M | +3% |
| Employees | — | — |
| Item | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | — | — | 2.772 | — | 5.522 | 12.381 | -16 | -16 | -17 |
| Staff expenses | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBITDA | 3.822 | 1.472 | 2.772 | 3.514 | -18 | -16 | -16 | -16 | -17 |
| Depreciation & amort. | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBIT | 3.822 | 1.472 | 2.772 | 3.514 | -18 | -16 | -16 | -16 | -17 |
| Net financials | 3.916 | 1.374 | 2.633 | 3.361 | 5.471 | 12.334 | -3.194 | -7.943 | 3.106 |
| Profit before tax | 3.821 | 1.399 | 2.621 | 3.343 | 5.452 | 12.318 | -3.211 | -7.960 | 3.090 |
| Tax | -2 | -19 | -36 | -42 | -19 | -17 | -21 | -9 | -2 |
| Net profit | 3.824 | 1.418 | 2.657 | 3.384 | 5.472 | 12.335 | -3.190 | -7.951 | 3.092 |
| Item | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| Total assets | 75.971 | 68.257 | 70.972 | 68.942 | 74.492 | 87.022 | 86.318 | 74.603 | 77.106 |
| Equity | 75.825 | 60.277 | 62.839 | 65.996 | 71.601 | 84.059 | 83.250 | 74.565 | 77.049 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 146 | 7.980 | 8.133 | 2.946 | 2.891 | 2.963 | 3.068 | 38 | 58 |
| Total debt | 146 | 7.980 | 8.133 | 2.946 | 2.891 | 2.963 | 3.068 | 38 | 58 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
BS Management | Management | 2016 | — | — |
TD Management | Management | 2016 | — | — |
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
Troels Danielsen Holding ApS | Company | 66.7% | 66.7% | 2016 |
SITTRUP HOLDING ApS | Company | 25.0% | 25.0% | 2016 |
| Person | Role here | Other companies |
|---|---|---|
| Bo Sittrup Jensen | Management | 0 companies |
| Troels Danielsen | Management | 0 companies |