| Revenue | DKK -28K | +69% |
| EBITDA | DKK -28K | -69% |
| Net profit | DKK 39M | +1% |
| Total assets | DKK 67,7M | -10% |
| Equity | DKK 61,4M | -9% |
| Employees | — | — |
| Item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | -10 | -6 | -55 | -7 | -7 | -740 | -38 | -16 | -27 |
| Staff expenses | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBITDA | -10 | -6 | -55 | -7 | -7 | -740 | -38 | -16 | -27 |
| Depreciation & amort. | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBIT | -10 | -6 | -55 | -7 | -7 | -740 | -38 | -16 | -27 |
| Net financials | 0 | 2.079 | 3.082 | 3.483 | 22.954 | 42.534 | 35.018 | 38.768 | 39.083 |
| Profit before tax | -10 | 2.072 | 3.027 | 3.476 | 22.946 | 41.794 | 34.980 | 38.751 | 39.055 |
| Tax | -0 | -0 | -14 | -2 | -7 | 1 | -2 | 35 | 39 |
| Net profit | -10 | 2.072 | 3.041 | 3.478 | 22.954 | 41.793 | 34.982 | 38.716 | 39.017 |
| Item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| Total assets | 52 | 15.961 | 22.506 | 28.553 | 54.077 | 77.996 | 59.879 | 74.903 | 67.711 |
| Equity | 40 | 15.537 | 22.490 | 25.797 | 47.147 | 63.893 | 55.152 | 67.657 | 61.423 |
| Long-term debt | 0 | 0 | 0 | 0 | 6.016 | 11.944 | 4.419 | 7.239 | 5.866 |
| Short-term debt | 12 | 424 | 16 | 2.756 | 913 | 2.159 | 308 | 8 | 26 |
| Total debt | 12 | 424 | 16 | 2.756 | 6.929 | 14.103 | 4.727 | 7.246 | 5.893 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
MP Management | Management | 2024 | — | — |
AK Management | Management | 2016 | — | — |
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
PILGREN ApS | Company | 33.3% | 33.3% | 2020 |
Moss Medarbejderholding ApS | Company | 20.0% | 20.0% | 2024 |
PD 1964 ApS | Company | 15.0% | 15.0% | 2024 |
FB Family Holding ApS | Company | 10.0% | 10.0% | 2024 |
M. EG ApS | Company | 10.0% | 10.0% | 2024 |
| Individual | 5.0% | 0.0% | 2017 | |
| Individual | 5.0% | 0.0% | 2017 |
| Person | Role here | Other companies |
|---|---|---|
| Mads Pilgren | Management | 0 companies |
| Anders Kresten Freund | Management | 0 companies |