| Revenue | DKK 1,6M | +1% |
| EBITDA | DKK 464K | -17% |
| Net profit | DKK 416K | -5% |
| Total assets | DKK 5,1M | +13% |
| Equity | DKK 4,8M | +9% |
| Employees | 6 | — |
| Item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 5.346 | 3.353 | 2.601 | 1.715 | 1.745 | 1.711 | 1.606 | 1.631 |
| Staff expenses | -2.570 | -1.813 | -1.855 | -1.239 | -858 | -965 | -1.048 | -1.166 |
| EBITDA | 2.777 | 1.540 | 746 | 476 | 887 | 746 | 558 | 464 |
| Depreciation & amort. | -69 | -57 | -40 | -59 | -59 | -11 | -0 | -0 |
| EBIT | 2.707 | 1.484 | 706 | 417 | 828 | 735 | 558 | 464 |
| Net financials | -11 | -18 | -2.728 | -90 | -39 | -277 | 14 | 71 |
| Profit before tax | 2.696 | 1.465 | -2.021 | 327 | 789 | 458 | 572 | 536 |
| Tax | 593 | 342 | -445 | 93 | 175 | 114 | 136 | 119 |
| Net profit | 2.103 | 1.124 | -1.576 | 234 | 615 | 345 | 436 | 416 |
| Item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|
| Total assets | 5.486 | 6.867 | 4.998 | 4.164 | 5.681 | 4.081 | 4.482 | 5.078 |
| Equity | 2.104 | 3.228 | 2.760 | 2.994 | 3.609 | 3.953 | 4.389 | 4.806 |
| Long-term debt | 593 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 2.788 | 3.639 | 2.238 | 1.170 | 2.072 | 128 | 92 | 272 |
| Total debt | 3.382 | 3.639 | 2.238 | 1.170 | 2.072 | 128 | 92 | 272 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
TJ Chief Executive Officer | Chief Executive Officer | 2016 | — | — |
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
DUCK IT HOLDING ApS | Company | 100.0% | 100.0% | 2016 |
Atle Investment ApS | Company | 0.0% | 5.0% | 2018 |
| Person | Role here | Other companies |
|---|---|---|
| Toni Jørgensen | Chief Executive Officer | 0 companies |